No. | Brand | B | b | m | D | A | X | H | f |
577796 | - | 5 mm | - | - | 16 mm | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 45 mm | - | - | 80 mm | - | - | - | - |
T911 | - | - | - | - | 615,95 mm | - | - | - | - |
T411 | - | 9,525 mm | - | - | 33,3375 mm | - | - | - | - |
T921 | - | 17,602 mm | - | - | 103,213 mm | - | - | - | - |
T-611 | - | - | - | - | 96,838 mm | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | 80 mm | - | - | - | - |
EE161400/161901D | - | 9 mm | - | - | 30 mm | - | - | - | - |
32044 XM-2TS-DM | - | 40 mm | - | - | 230 mm | - | - | - | - |
294/850EF | - | 45 mm | - | - | 105 mm | - | - | - | - |
T811 X | - | 69,000 mm | - | - | 820,000 mm | - | - | - | - |
29326 E | - | 140 mm | - | - | 400 mm | - | - | - | - |
M667947DGW-911-911D | - | 40 mm | - | - | - | - | 28 mm | - | - |
T902 | - | 325 mm | - | - | 1500 mm | - | - | - | - |
24168 B.C3 | - | - | 22.3 mm | - | 1500 mm | - | - | - | - |
531817 | - | 11 mm | - | - | 35 mm | - | - | - | - |
T1115 | - | 30 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 20 mm | - | - | - | - |
HM265049DW | - | 175 mm | - | - | 680 mm | - | - | - | - |
EE130900D-902ASSY | - | 79,771 mm | - | - | 422,275 mm | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | 320 mm | - | - | - | - |
23168 B MB | - | 58 mm | - | - | 170 mm | - | - | - | - |
L357049NW/L357010 C.D Spherical Roller Bearings | Weight:103 Kg; Bore Diameter (mm):260; Basic static load rating (C0):3750 kN; B1:180 mm; D:440 mm; r min.:5 mm; Outer Diameter (mm):440; Calculation factor (e):0.30; Calculation factor (Y0):2.21; Width (mm):144; r1 min.:1.5 mm; Size (mm):260x440x144; d:260 mm; Bearing number:260KBE031; Basic dynamic load rating (C):1910 kN; Calculation factor (Y1):2.26; C:144 mm; |
LM 119348 D/11/11 D Complex Bearings | Bore Diameter (mm):31.75; D:61,986 mm; d:31.75 mm; Bearing number:LM67049A/LM67014; Outer Diameter (mm):61,986; Size (mm):31.75x61.986x15.875; Width (mm):15,875; |
T7519 Needle Self Aligning Roller Bearings | B:68 mm; d:140 mm; C:68 mm; Bore Diameter (mm):140; Outer Diameter (mm):250; Bearing number:22228 KCW33+AH3128; d1:125 mm; D:250 mm; Width (mm):68; B1:5 mm; Size (mm):140x250x68; B2:14 mm; |
QJ240-N2-MPA Spherical Roller Bearings | f0:12.3; D:42 mm; Bearing number:6302; Category:Single Row Ball Bear; Outside Diameter:1.654 Inch | 42 Mill; Cu:0.460; Product Group:B00308; da min.:20 mm; Precision Class:ABEC 1 | ISO P0; Basic dynamic load rating (C):11,4 kN; Grease lub.:17000; Rolling Element:Ball Bearing; Size (mm):15x42x13; C0r:5.45; Snap Ring:No; r min.:1 mm; Basic static load rating (C0):5,45 kN; Keyword String:Ball; ra(max):1; |
T902 Spherical Roller Bearings | Weight:1900 Kg; D:1500 mm; Ew:1390 mm; (Grease) Lubrication Speed:220 r/min; d:1060 mm; B:325 mm; Bearing number:N30/1060; Basic static load rating (C0):32500 kN; Width (mm):325; Size (mm):1060x1500x325; Basic dynamic load rating (C):13000 kN; Bore Diameter (mm):1060; Outer Diameter (mm):1500; C:325 mm; |
29428EM Plain Bearings | rmin:1,1 mm; da:67 mm / Tolerance: h; C0r:15800 N / Static loa; Width (mm):18; r1 min:1,1 mm; Size (mm):60x95x18; α:25 ° / Angle; m:0,35 kg / Weight; B:18 mm; nG Fett:19000 1/min / Limiti; ra max:1 mm; Outer Diameter (mm):95; D:95 mm; a:27 mm; Bearing number:HCB7012-E-2RSD-T-P4S; Bore Diameter (mm):60; Da:88 mm / Tolerance: H; Cr:38000 N / Dynamic lo; d:60 mm; ra1 max:0,6 mm; |
771/500 Plain Bearings | Bearing number:30MKM3726; Width (mm):26; C:26 mm; Outer Diameter (mm):37; Weight:0,055 Kg; Basic dynamic load rating (C):26,7 kN; Size (mm):30x37x26; D:37 mm; Basic static load rating (C0):52 kN; Fw:30 mm; b:23,3 mm; Bore Diameter (mm):30; |
T-611 Thrust Ball Bearings | D:96,838 mm; d:47,625 mm; Bearing number:386A/382A; Outer Diameter (mm):96,838; Bore Diameter (mm):47,625; Size (mm):47.625x96.838x21; Width (mm):21; |
HM261049 Complex Bearings | B:128 mm; Width (mm):128; Y1:1,82; Bore Diameter (mm):190; e:0,37; C0r:2550000 N / Static l; ra max:2,5 mm; ds:6,3 mm; D1:271,6 mm; Outer Diameter (mm):320; nB:900 1/min; Y0:1,78; Size (mm):190x320x128; ns:12,2 mm; d2:217,4 mm; Cur:226000 N / Fatigue l; Cr:1680000 N / Dynamic; m:40,7 kg / Weight; Da max:306 mm; da min:204 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | D:32 mm; C2:2,8 mm; Basic static load rating (C0):29,3 kN; Fw:25 mm; Weight:0,036 Kg; Width (mm):20; Basic dynamic load rating (C):16,9 kN; Bearing number:TLAM 2520; Outer Diameter (mm):32; Bore Diameter (mm):25; Size (mm):25x32x20; C:20 mm; |
M268749 Thrust Ball Bearings | Bearing number:32016XF; Size (mm):80x125x29; Outer Diameter (mm):125; D:125 mm; Width (mm):29; d:80 mm; Bore Diameter (mm):80; |
32044 XM-2TS-DM Needle Roller Bearings | B:40 mm; (Grease) Lubrication Speed:2 600 r/min; Width (mm):40; Basic dynamic load rating (C):258 kN; r min.:3 mm; C:40 mm; Bore Diameter (mm):130; ra max.:2,5 mm; Basic static load rating (C0):320 kN; da min.:143 mm; Bearing number:N 226; Size (mm):130x204x40; rb max.:2,5 mm; Weight:6,48 Kg; r1 min.:3 mm; Ew:204 mm; D:230 mm; Outer Diameter (mm):204; d:130 mm; |
M 255449 D/410/410 D Tapered Roller Bearings Video