No. | Brand | B | b | m | D | A | X | H | f |
26064 E1A-MB1 | - | 14,288 mm | - | - | 50,8 mm | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 23 mm | - | - | 120 mm | - | - | - | - |
LM121948DW | - | - | - | - | 33,338 mm | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | 90 mm | - | - | - | - |
H247535/H247510D | - | 41 mm | - | - | 180 mm | - | - | - | - |
T-611 | - | - | - | - | 96,838 mm | - | - | - | - |
32044 XM-2TS-DM | - | 40 mm | - | - | 230 mm | - | - | - | - |
NP 023174 902 AI | - | 86 mm | - | - | 310 mm | - | - | - | - |
35198 | - | 15,9 mm | - | - | 62 mm | - | - | - | - |
7048BGM | - | 127 mm | - | - | 380 mm | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | 35 mm | - | 3,29 kg / Weight | 150 mm | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 19,5 mm | - | - | 420 mm | - | - | 64 mm | - |
TNU05056VAA | - | - | - | - | 22 mm | - | - | - | - |
NF1956MC4 | - | 24,000 mm | - | - | 210,000 mm | - | - | - | - |
618/530MA | - | 13 mm | - | - | 85 mm | - | - | - | - |
NCF 18/800 V | - | 30,2 mm | - | - | 72 mm | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | 320 mm | - | - | - | - |
24168 B.C3 | - | - | 22.3 mm | - | 1500 mm | - | - | - | - |
HM265049 | - | 142 mm | - | - | - | 80 mm | - | - | - |
HMC 252349 D/310/310 D | - | 118 mm | - | - | 440 mm | - | - | - | - |
H247535/H247510D | - | - | - | - | 23 mm | - | - | 6 mm | - |
LM272235/LM27221 | - | 17 mm | - | - | 52 mm | - | - | - | - |
T651 | - | 46 mm | - | - | - | - | 34 mm | - | - |
T711 | - | - | - | - | - | - | - | - | - |
T811 Angular Contact Ball Bearings | Bearing number:NAS 5080ZZ; d:400 mm; Width (mm):272; Outer Diameter (mm):600; c:6 mm; Basic static load rating (C0):10100 kN; C:270 mm; Weight:265 Kg; r min.:2,5 mm; Size (mm):400x600x272; Bore Diameter (mm):400; Basic dynamic load rating (C):4250 kN; D:600 mm; B:272 mm; J:471 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | C2:27,6 mm; B:65,1 mm; W:3/16 inch; DSP:110 mm; Bearing number:UC212-39; S:25,4 mm; d:2 7/16 inch; C:27 mm; d1:76,48 mm; Width (mm):65,1; Outer Diameter (mm):110; m:1,4 kg / Weight; Ca:7,4 mm; Bore Diameter (mm):61,913; Cr:56000 N / Dynamic lo; A:10 mm; Size (mm):61.913x110x65.1; |
NCF 1872 V Tapered Roller Bearings | Weight:0,572 Kg; Bore Diameter (mm):25; Angle:5 °; W:31 mm; F:94 mm; Thread (TH):M24×2,0; D:64 mm; L:57 mm; B:25 mm; Basic dynamic load rating (C):11,03 kN; H:22 mm; d:25 mm; Bearing number:PBR25EFN; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Bore Diameter (mm):115; D1:280 mm; D:280 mm; Width (mm):70; T:70 mm; d:115 mm; Size (mm):115x280x70; Basic dynamic load rating (C):1 300 kN; d1:117 mm; Outer Diameter (mm):280; r min.:6 mm; Weight:24.0 Kg; Bearing number:T232807; r1 min.:6 mm; |
M667947DGW-911-911D Plain Bearings | Ba:36,7 mm; X:28 mm; Basic dynamic load rating (C):425 000 kN; Weight:5,04 Kg; Ew:209,5 mm; B:40 mm; Size (mm):130x209.5x40; d1:163,9 mm; Width (mm):40; r min.:3 mm; Bore Diameter (mm):130; Bearing number:RN226-E-MPBX; Basic static load rating (C0):450 000 kN; d:130 mm; Outer Diameter (mm):209,5; |
T48 Cylindrical Roller Bearings | d1:108,6 mm; C0r:8200 N / Static load; B:9,525 mm; d:4 inch; Bore Diameter (mm):101,6; D:120,65 mm; rmin:1 mm; Width (mm):9,525; Outer Diameter (mm):120,65; Size (mm):101.6x120.65x9.525; Bearing number:CSCC040; D1:113,6 mm; Cr:7800 N / Dynamic loa; m:0,2 kg / Weight; |
H15002707A Needle Non Thrust Roller Bearings | Bearing Type:straight bore, lube; Dynamic Load Rating (Cr):1,910,000; Outer Diameter (mm):420; Size (mm):200x420x138; Material:52100 Chrome steel,; Width (mm):138; Weight (g):97,280.00; Width (B):138.0000; Radius (min) (rs):5.000; Bore Diameter (mm):200; Outer Dia (D):420.0000; Max Speed (Grease) (X000 RPM):1; Bearing number:22340MAC4F80W33; Static Load Rating (Cor):2,750,000; Max Speed (Oil) (X000 RPM):1; |
771/500 Plain Bearings | Bearing number:30MKM3726; Width (mm):26; C:26 mm; Outer Diameter (mm):37; Weight:0,055 Kg; Basic dynamic load rating (C):26,7 kN; Size (mm):30x37x26; D:37 mm; Basic static load rating (C0):52 kN; Fw:30 mm; b:23,3 mm; Bore Diameter (mm):30; |
NUP198 Thrust Roller Bearing | Basic static load rating (C0):93 kN; C:28 mm; Bearing number:7024B; r min.:2 mm; r1 min.:1 mm; Angle (α):40 °; d:120 mm; D:180 mm; B:28 mm; Basic dynamic load rating (C):86,4 kN; Outer Diameter (mm):180; Bore Diameter (mm):120; da min.:130 mm; Da max.:170 mm; (Grease) Lubrication Speed:2900 r/min; Size (mm):120x180x28; Weight:2,27 Kg; ra max.:2 mm; Width (mm):28; a:76,9 mm; |
M667947D/M667910-M667910D Plain Bearings | D:135 mm; T2:69 mm; Size (mm):75x135x69; Width (mm):69; ra1 max:1 mm; A:42 mm; D1:93 mm; nG:2900 1/min / Limitin; Outer Diameter (mm):135; Bearing number:54218; Bore Diameter (mm):75; Ca:118000 N / Dynamic l; C0a:300000 N / Static lo; r1 min:1 mm; Cua:12300 N / Fatigue l; m:3,11 kg / Weight; B:14 mm; rmin:1,1 mm; R:100 mm; |
2687/1049 Complex Bearings | Groove Width A:22 mm; Dynamic Load Rating:1,720,000 N; Weight:41.500 kg; B:108 mm; Constant e:0.40; Configuration:Double Row; Hole Diameter (do):10 mm; Roller Profile:Asymmetric; Axial Load Factor Y2:2.49; Enclosure:Open; Limiting Speed - Grease:2,100 rpm; Axial Load Factor Y1:1.67; Static Load Rating:1,710,000 N; D:320 mm; d:150 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:1.63; |
M667948/M667911 Cylindrical Roller Bearings | Da max.:504 mm; D:520 mm; Basic dynamic load rating (C):1540 kN; Fw:430 mm; C:140 mm; Outer Diameter (mm):520; Bore Diameter (mm):430; Bearing number:RNA 4976; Weight:56,4 Kg; Size (mm):430x520x140; r min.:4 mm; Width (mm):140; |
67885DW, 67820,67820CD Cylindrical Roller Bearings Video