No. | Brand | B | b | m | D | A | X | H | f |
H961649/10D | - | 28 mm | - | - | 210 mm | - | - | - | - |
545991/Y | - | 15 mm | - | - | 160 mm | - | - | - | - |
531816C | - | 9 mm | - | - | 32 mm | - | - | - | - |
T921 | - | 17,602 mm | - | - | 103,213 mm | - | - | - | - |
H247535/H247510D | - | 41 mm | - | - | 180 mm | - | - | - | - |
M272647DW/10/10D | - | 80 mm | - | - | 200 mm | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 23 mm | - | - | 120 mm | - | - | - | - |
LM 451349 DW/10/10 D | - | 82 mm | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | 47 mm | - | - | - | - |
M270448DGW | - | 12,7 mm | - | - | 279,4 mm | - | - | - | - |
NUP198 | - | 28 mm | - | - | 180 mm | - | - | - | - |
NP962698 | - | - | - | - | 110 mm | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | 95 mm | - | - | - |
690RX2966CF1 | - | 23 mm | - | - | 90 mm | - | - | - | - |
NCF 1872 V | - | 25 mm | - | - | 64 mm | - | - | 22 mm | - |
T-611 | - | - | - | - | 96,838 mm | - | - | - | - |
305263D | - | 6 mm | - | - | 19 mm | - | - | - | - |
EE420751/421451D | - | 25,433 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 65,1 mm | - | 1,4 kg / Weight | - | 10 mm | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | 110 mm | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | 215,000 mm | - | - | 73,000 mm | - |
HM259049 DGW/010/010D Thrust Roller Bearings | Outer Diameter (mm):149,225; B1:90,42 mm; Size (mm):88.9x149.225x71.42; C:71,42 mm; Bore Diameter (mm):88,9; d:88,9 mm; D:149,225 mm; Width (mm):71,42; Bearing number:35SFH60; d1:136,91 mm; |
32044 XM-2TS-DM Needle Roller Bearings | B:40 mm; (Grease) Lubrication Speed:2 600 r/min; Width (mm):40; Basic dynamic load rating (C):258 kN; r min.:3 mm; C:40 mm; Bore Diameter (mm):130; ra max.:2,5 mm; Basic static load rating (C0):320 kN; da min.:143 mm; Bearing number:N 226; Size (mm):130x204x40; rb max.:2,5 mm; Weight:6,48 Kg; r1 min.:3 mm; Ew:204 mm; D:230 mm; Outer Diameter (mm):204; d:130 mm; |
L163149/1 Tapered Roller Bearings | Width (mm):13; r min.:1 mm; r1 min.:0,6 mm; Size (mm):65x90x13; Basic dynamic load rating (C):14,3 kN; Outer Diameter (mm):90; B:13 mm; Weight:0,181 Kg; Basic static load rating (C0):10,6 kN; a:20,6 mm; C:13 mm; D:90 mm; d:65 mm; Angle (α):20 °; Bore Diameter (mm):65; Bearing number:3NCHAC913CA; (Grease) Lubrication Speed:18 000 r/min; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Outer Diameter (mm):61,912; Width (mm):28,58; d:31.75 mm; D:61,912 mm; Size (mm):31.75x61.912x28.58; Bearing number:12SFH24; d1:54,74 mm; C:28,58 mm; Bore Diameter (mm):31.75; B1:35,31 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | ra max.:2 mm; Da max.:190 mm; d:120 mm; Calculation factor (Y0):1,72; Bore Diameter (mm):120; da min.:130 mm; Basic static load rating (C0):1020 kN; C:80 mm; B:80 mm; Basic dynamic load rating (C):605 kN; r min.:2 mm; Calculation factor (e):0,38; Weight:10,2 Kg; Calculation factor (Y1):1,75; (Grease) Lubrication Speed:1600 r/min; Width (mm):80; Size (mm):120x200x80; D:200 mm; Bearing number:24124RH; |
NU3184 Spherical Roller Bearings | Bearing number:51105 V/HR11Q1; d:25 mm; Basic static load rating - C0:0.71 kN; Outer Diameter (mm):25; r1 - min.:0.5 mm; Size (mm):28x25x11; d1:41 mm; H:11 mm; Bore Diameter (mm):28; Basic dynamic load rating - C:0.88 kN; r3 - min.:0.5 mm; D1:16 mm; Width (mm):11; Limiting speed:410 r/min; D:28 mm; |
690RX2966CF1 Tapered Roller Bearings | Size (mm):40x90x23; Outer Diameter (mm):90; Da max.:81,5 mm; Basic dynamic load rating (C):73 kN; D:90 mm; 2B:46 mm; r min.:1,5 mm; (Grease) Lubrication Speed:6 000 r/min; ra1 max.:1 mm; Basic static load rating (C0):60,5 kN; B:23 mm; Bearing number:7308BDF; d:40 mm; r1 min.:1 mm; ra max.:1,5 mm; Angle (α):40 °; Width (mm):23; Weight:1,272 Kg; a:39 mm; Bore Diameter (mm):40; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Bearing number:N 213; Outer Diameter (mm):120; D:120 mm; Bore Diameter (mm):65; B:23 mm; Size (mm):65x120x23; Width (mm):23; d:65 mm; C:23 mm; |
M270448DGW Spherical Roller Bearings | Bearing number:KDX100; C:12,7 mm; Outer Diameter (mm):279,4; B:12,7 mm; Size (mm):254x279.4x12.7; Cr:18.7; Bearing No.:KDX100; Weight:0,853 Kg; Bore Diameter (mm):254; r:1,5 mm; Basic dynamic load rating (C):18,7 kN; Width (mm):12,7; Mass(kg):0.853; C0r:33.3; r(min):1.5; d:254 mm; D:279,4 mm; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | D:130 mm; a:2,5 mm; d:75 mm; B1:50 mm; Bearing number:7215 CDF; Angle (α):15 °; Outer Diameter (mm):130; Size (mm):75x130x50; Bore Diameter (mm):75; Width (mm):50; |
T112 Needle Aircraft Roller Bearings | Bore Type:Tapered Bore; Enclosure:Open; Axial Load Factor Y2:4.27; Constant e:0.23; Axial Load Factor Y1:2.87; da (min):87 mm; Axial Load Factor Y0:2.80; d:75 mm; Configuration:Double Row; Groove Width A:6 mm; Hole Diameter (do):3 mm; Limiting Speed - Grease:3,500 rpm; Dynamic Load Rating:340,000 N; Center Guidance:Floating Steel Ring; Static Load Rating:298,000 N; Weight:3.800 kg; B:37 mm; Retainer Material:Pressed Steel; |
T48 Cylindrical Roller Bearings | d1:108,6 mm; C0r:8200 N / Static load; B:9,525 mm; d:4 inch; Bore Diameter (mm):101,6; D:120,65 mm; rmin:1 mm; Width (mm):9,525; Outer Diameter (mm):120,65; Size (mm):101.6x120.65x9.525; Bearing number:CSCC040; D1:113,6 mm; Cr:7800 N / Dynamic loa; m:0,2 kg / Weight; |
HM261049 Complex Bearings Video