No. | Brand | B | b | m | D | A | X | H | f |
67790DW/67720/67721D | - | 105 mm | - | - | 190 mm | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
332/334 | - | 42,87 mm | - | - | 72 mm | - | - | - | - |
T7519 | - | 68 mm | - | - | 250 mm | - | - | - | - |
7048BGM | - | 127 mm | - | - | 380 mm | - | - | - | - |
HMC 252349 D/310/310 D | - | 118 mm | - | - | 440 mm | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | 81 mm | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
FC4056200E | - | 27 mm | - | - | - | - | - | - | - |
530897 | - | 22 mm | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | 14 mm | - | - | 35 mm | - | - | - | - |
7502724M | - | - | - | - | - | 60 mm | - | - | - |
HM266449DW/410/410D | - | 180 mm | - | - | 240 mm | - | - | - | - |
HM266449 | - | 82 mm | - | - | 520 mm | - | - | - | - |
NU2276-E-M1A | - | - | - | - | 21 mm | - | - | 9 mm | - |
29432 E | - | 22 mm | - | - | 130 mm | - | - | - | - |
M667947D/M667910-M667910D | - | 14 mm | - | 3,11 kg / Weight | 135 mm | 42 mm | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 20 mm | - | - | - | - |
230SM160MA | - | - | - | - | 25 mm | - | - | - | - |
T811 | - | 272 mm | - | - | 600 mm | - | - | - | - |
67885DW, 67820,67820CD | - | 25 mm | - | - | 100 mm | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
T411 | - | 9,525 mm | - | - | 33,3375 mm | - | - | - | - |
M241547/M241513XD | - | 30,2 mm | - | - | 72 mm | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | 215,000 mm | - | - | 73,000 mm | - |
HM266449DW/410D/410D | - | 30 mm | - | - | 45 mm | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | 32 mm | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Basic dynamic load rating (C):19,5 kN; S:15,9 mm; Basic static load rating (C0):11,3 kN; L:650 mm; T1:145 mm; T:300 mm; Bore Diameter (mm):30; H1:44 mm; H:87 mm; N:15 mm; Bolt (G):M12; Bearing number:UCTL206-300; d:30 mm; J:590 mm; B:38,1 mm; Weight:9 Kg; Width (mm):38,1; H2:166 mm; |
294/5 Needle Aircraft Roller Bearings | Size (mm):45x85x19; Minimum Buy Quantity:N/A; Outer Diameter (mm):85; Inch - Metric:Metric; m:0,41 kg / Weight; d2:53,2 mm; Product Group:B00308; Rolling Element:Ball Bearing; Bearing number:209-NPP-B; Category:Self Aligning Ball B; Outer Race Width:0.748 Inch | 19 Mill; Bore Diameter (mm):45; Weight / LBS:0.9039; d:45 mm; Keyword String:Self Aligning; Enclosure:2 Seals; Cage Material:Polyamide; Bore:1.772 Inch | 45 Mill; |
HM266449 Spherical Roller Bearings | Outer Diameter (mm):520; Width (mm):82; Bearing number:6068; Bore Diameter (mm):340; d:340 mm; Size (mm):340x520x82; D:520 mm; B:82 mm; C:82 mm; |
67790DW/67720/67721D Thrust Ball Bearings | Width (mm):105; r1 min.:1 mm; Size (mm):120x190x105; Basic dynamic load rating (C):925 kN; Weight:12,5 Kg; D:190 mm; d:120 mm; Bore Diameter (mm):120; d1:140 mm; Bearing number:120FSF190; B:105 mm; Angle:6 °; C:90 mm; Outer Diameter (mm):190; U:175 mm; r min.:1 mm; |
24168 B.C3 Thrust Roller Bearings | r1,2 - min.:9.5 mm; Da - max.:1466 mm; b:22.3 mm; Bearing number:230/1060 CAF/W33; d:1060 mm; Calculation factor - Y1:3.6; Fatigue load limit - Pu:1830 kN; Size (mm):1500x1060x325; Calculation factor - e:0.19; Calculation factor - Y2:5.3; Reference speed:170 r/min; d2:1205 mm; Outer Diameter (mm):1060; D1:1378 mm; Width (mm):325; D:1500 mm; Bore Diameter (mm):1500; Limiting speed:320 r/min; Calculation factor - Y0:3.6; |
NU2276-E-M1A Tapered Roller Bearings | mass:23; DE_:357.2; Width (mm):80; SDM_:339.2; C:80 mm; Weight:23 Kg; da_max:369; da_min:311; r min.:2,1 mm; B_:80; D:380 mm; Prod_Type3:CRB_FRFS_OT_FIX; ra:2; Bore Diameter (mm):300; B:80 mm; Oil rpm:320; Outer Diameter (mm):380; yobi:RS-4860E4; Basic dynamic load rating (C):805 kN; Bearing number:RS-4860E4; |
HM259049 DGW/010/010D Thrust Roller Bearings | Outer Diameter (mm):149,225; B1:90,42 mm; Size (mm):88.9x149.225x71.42; C:71,42 mm; Bore Diameter (mm):88,9; d:88,9 mm; D:149,225 mm; Width (mm):71,42; Bearing number:35SFH60; d1:136,91 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Width (mm):23; Size (mm):50x72.5x23; Outer Diameter (mm):72,5; Bearing number:NN3010MB; Bore Diameter (mm):50; C:23 mm; d:50 mm; B:23 mm; D:80 mm; Basic static load rating (C0):72,5 kN; Basic dynamic load rating (C):53 kN; r min.:1 mm; (Grease) Lubrication Speed:11 600 r/min; Weight:0,436 Kg; E:72,5 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | da max:4.8 mm; Fatigue limit load, Cu:0.01 kN; rs min:0.15 mm; Outer Diameter (mm):10,000; D1:7.6 mm; Static load, C0:0.13 kN; Width (mm):4,000; B:4,000 mm; Characteristic rolling element frequency, BSF:3.51 Hz; Max operating temperature, Tmax:120 °C; Dynamic load, C:0.45 kN; C:4,000 mm; Mass:0.002 kg; Min operating temperature, Tmin:-20 °C; Bore Diameter (mm):3,000; Nlim:60,000 rpm; Size (mm):3x10x4; |
H247535/H247510D Complex Bearings | d2:8 mm; PCD:33 mm; Basic dynamic load rating (C):0,5 kN; Weight:0,094 Kg; H:6 mm; Bearing number:LMF13; Tolerance perpendicularity (C):12; D:23 mm; L:32 mm; d:13 mm; d1:4,5 mm; Bore Diameter (mm):13; h:4,4 mm; D1:43 mm; Outer Diameter (mm):23; |
LM272249D/LM272210-LM272210D Complex Bearings | Rolling Element:Ball Bearing; fillet radius:0.3 mm; D:20 mm; r min.:0,3 mm; internal clearance:CN; Enclosure:2 Metal Shields; Snap Ring:No; bore diameter:9 mm; cage material:Steel; Keyword String:Ball; Size (mm):9x20x6; series:Micro; outside diameter:20 mm; Weight / Kilogram:0.008; Long Description:9MM Bore; 20MM Outsi; Cage Material:Steel; Category:Single Row Ball Bear; ra max.:0,3 mm; maximum rpm:38000 RPM; |
T611 Tapered Roller Bearings | Bearing number:BK3038-ZW; Manufacturer Item Number:BK3038; Retainer:Yes; Cr:37500 N / Dynamic lo; Long Description:30MM Bore; 37MM Outs; Relubricatable:Yes; Outer Diameter (mm):37; Closed End:Yes; Category:Needle Non Thrust Ro; Number of Rows of Rollers:Double Row; Enclosure:Open; C0r:79000 N / Static loa; nG:8600 1/min / Limitin; Cur:10100 N / Fatigue li; Inch - Metric:Metric; UNSPSC:31171512; Keyword String:Needle; |
531814 Plain Bearings Video