No. | Brand | B | b | m | D | A | X | H | f |
HH924349V1/HH924310D | - | 18 mm | - | - | 120 mm | - | - | - | - |
67790/67720CD | - | 51 mm | - | - | 300 mm | - | - | - | - |
2687/1049 | - | 108 mm | - | - | 320 mm | - | - | - | - |
HH935749/1 | - | - | - | - | 23 mm | - | - | - | - |
M667947D/M667910-M667910D | - | 14 mm | - | 3,11 kg / Weight | 135 mm | 42 mm | - | - | - |
54FC7623 | - | 18 mm | - | - | 95 mm | - | - | - | - |
NU2276-E-M1A | - | 80 mm | - | - | 380 mm | - | - | - | - |
NU2348-EX-M1A-C3 | - | 19 mm | - | - | 85 mm | - | - | - | - |
32048 | - | - | - | - | 400 mm | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 20 mm | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | 23,812 mm | - | - | - | - |
351322 | - | 25 mm | - | - | 100 mm | - | - | - | - |
771/630 | - | 51.6 mm | - | - | - | 60 mm | - | 70 mm | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
2077144 | - | 16 mm | - | - | 80 mm | - | - | - | - |
H247535/H247510D | - | 41 mm | - | - | 180 mm | - | - | - | - |
LM274449DGW-410-410D | - | 14,681 mm | - | - | 16,764 mm | 3,952 mm | - | 0,073 mm | - |
1097988 (351988 | - | - | - | - | 36,525 mm | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | 32 mm | - | - | - | - |
NP962698 | - | - | - | - | 110 mm | - | - | - | - |
FCD8011241 Tapered Roller Bearing Assemblies | Size (mm):634x871x70; Bearing number:ZR1.25.0770.400-1SPP; Dci:670 mm; Dp:648 mm; Bore Diameter (mm):634; m:8 mm; Di:634 mm; Fe:833 mm; hi:17,5 mm; d:634 mm; Ne:36 mm; Hi:60 mm; Outer Diameter (mm):871; Ni:36 mm; Dce:870 mm; D:871 mm; He:60 mm; De:871 mm; H:70 mm; Ht:70 mm; |
294/5 Cam Follower And Track Roller | b:3,1 mm; D1:145,24 mm; Bearing number:6314-N; Basic dynamic load rating (C):104 kN; Size (mm):70x150x35; Bore Diameter (mm):70; D:150 mm; C:35 mm; a:4,9 mm; Basic static load rating (C0):68 kN; Width (mm):35; B:35 mm; Outer Diameter (mm):150; r1 min.:2,1 mm; d:70 mm; f:2,82 mm; D2:159,7 mm; r2 min.:2,1 mm; Weight:2,63 Kg; |
EE161400/161901D Cylindrical Roller Bearings | C:9 mm; Angle (α):15 °; Outer Diameter (mm):30; Weight:0,029 Kg; D:30 mm; Bearing number:5S-7200UCG/GNP42; Bore Diameter (mm):10; Size (mm):10x30x9; Width (mm):9; B:9 mm; d:10 mm; |
545991/Y Angular Contact Ball Bearings | ra max.:1 mm; r min.:1,1 mm; Size (mm):110x160x81; T2:48 mm; d3:160 mm; d2:95 mm; D1:113 mm; D2:135 mm; Basic dynamic load rating (C):136 kN; rb max.:1 mm; Basic static load rating (C0):395 kN; d:110 mm; D:160 mm; Bearing number:54222U; T:81 mm; B:15 mm; R:125 mm; (Grease) Lubrication Speed:1200 r/min; Da max.:135 mm; Weight:5,94 Kg; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Reference grease quantity Gref:14 cm³; D1:121.66 mm; Preload class A GA:190 N; d:90 mm; ra - max.:1.5 mm; Static axial stiffness, preload class C:171 N/µm; Calculation factor fHC:1; Calculation factor - f:1; Calculation factor - f2B:1.03; Calculation factor - f0:9.6; Preload class C - GC:1150 N; db - min.:97 mm; Outer Diameter (mm):90; r3,4 min.:1 mm; Width:0.945 Inch | 24 Mill; dn:111 mm; |
HM261049 Complex Bearings | B:128 mm; Width (mm):128; Y1:1,82; Bore Diameter (mm):190; e:0,37; C0r:2550000 N / Static l; ra max:2,5 mm; ds:6,3 mm; D1:271,6 mm; Outer Diameter (mm):320; nB:900 1/min; Y0:1,78; Size (mm):190x320x128; ns:12,2 mm; d2:217,4 mm; Cur:226000 N / Fatigue l; Cr:1680000 N / Dynamic; m:40,7 kg / Weight; Da max:306 mm; da min:204 mm; |
351322 Cylindrical Roller Bearings | r2 min.:1,5 mm; Outer Diameter (mm):100; Bore Diameter (mm):55; F:66 mm; Width (mm):25; r3 min.:1,1 mm; d:55 mm; Size (mm):55x100x25; Basic dynamic load rating (C):112 kN; r1 min.:1,5 mm; Basic static load rating (C0):121 kN; Bearing number:NUP2211-E-TVP3; Weight:0,9 Kg; B:25 mm; C:25 mm; r4 min.:1,1 mm; D:100 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Basic static load rating - C0:9.2 kN; rb max.:0.3 mm; s max.:0.5 mm; Category:Bearings; Bearing number:PNA 12/28; r min.:0.8 mm; Manufacturer Name:SKF; Basic dynamic load rating C:7.37 kN; da min.:14 mm; r1,2 - min.:0.3 mm; Designation:PNA 12/28; Mass bearing:0.037 kg; ra - max.:0.8 mm; s:0.5 mm; Minimum Buy Quantity:N/A; Da min.:23.5 mm; D1:24.5 mm; Da - min.:23.5 mm; Da - max.:24.5 mm; |
29256 E1.MB Thrust Roller Bearings | KBRG:8313; D_:140; C:54 mm; Weight:1,8 Kg; OIL rpm:3600; ra:1; Outer Diameter (mm):140; Bearing number:RNA5920; Fw:115 mm; hidTable:ecat_NSMRNR; C1_:54; GRS rpm:2200; Prod_Type3:NRB_S_RNA; Z_:30; C0:430; DE_:131; SLR:45; LangID:1; da_max:133; hidYobi:RNA5920; |
M667947D/M667911 Angular Contact Ball Bearings | Bearing No.:KAA065; C:6,35 mm; Cr:7.15; r:0,6 mm; Weight:0,136 Kg; D:177,8 mm; Size (mm):165.1x177.8x6.35; Mass(kg):0.136; B:6,35 mm; Width (mm):6,35; C0r:14.2; Bearing number:KAA065; Bore Diameter (mm):165,1; d:165,1 mm; Outer Diameter (mm):177,8; r(min):0.6; Basic dynamic load rating (C):7,15 kN; |
T911 A Thrust Roller Bearings | Width (mm):20; Bore Diameter (mm):40; Outer Diameter (mm):50; C:20 mm; Size (mm):40x50x20; Basic dynamic load rating (C):27,8 kN; (Grease) Lubrication Speed:11000 r/min; Weight:0,089 Kg; d:40 mm; Basic static load rating (C0):50,4 kN; Bearing number:NK40/20; r:0,3 mm; D:50 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Outer Diameter (mm):23,812; C:12,7 mm; Weight:0,0137 Kg; Basic dynamic load rating (C):7,32 kN; Bore Diameter (mm):17,462; D:23,812 mm; Fw:17,462 mm; Size (mm):17.462x23.812x12.7; Width (mm):12,7; Basic static load rating (C0):9,27 kN; Bearing number:BHA 118 Z; |
T1421 Needle Non Thrust Roller Bearings Video