No. | Brand | B | b | m | D | A | X | H | f |
GE240ES 2RS | - | 19 mm | - | - | 85 mm | - | - | - | - |
T451 | - | 108 mm | - | 40,7 kg / Weight | 320 mm | - | - | - | - |
HM265049DW | - | 175 mm | - | - | 680 mm | - | - | - | - |
T1605 | - | 38,1 mm | - | - | 62 mm | - | - | - | - |
29326 E | - | 140 mm | - | - | 400 mm | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | 61,986 mm | - | - | - | - |
1077756 | - | - | - | - | 22,4 mm | - | - | - | - |
32048 | - | - | - | - | 400 mm | - | - | - | - |
67790/67720CD | - | 51 mm | - | - | 300 mm | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | 32 mm | - | - | - | - |
T911 | - | - | - | - | 615,95 mm | - | - | - | - |
H961649/10D | - | 28 mm | - | - | 210 mm | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | 149,225 mm | - | - | - | - |
771/630 | - | 51.6 mm | - | - | - | 60 mm | - | 70 mm | - |
NU3184 | - | - | - | - | 28 mm | - | - | 11 mm | - |
M255449 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 80 mm | - | - | 380 mm | - | - | - | - |
NCF 18/800 V | - | 30,2 mm | - | - | 72 mm | - | - | - | - |
NP962698 | - | - | - | - | 110 mm | - | - | - | - |
EE130900D-902ASSY | - | 79,771 mm | - | - | 422,275 mm | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | 440 mm | - | - | - | - |
HH255149D/1 | - | 155 mm | - | - | 870 mm | - | - | - | - |
48290 DW/220/220 D | - | 21 mm | - | - | 65 mm | - | - | - | - |
M270448DGW | - | 12,7 mm | - | - | 279,4 mm | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | 320 mm | - | - | - | - |
HM265049TD/1 | - | 85,725 mm | - | - | 319,964 mm | - | - | - | - |
26064 E1A-MB1 | - | 14,288 mm | - | - | 50,8 mm | - | - | - | - |
H247535/H247510D Complex Bearings | d2:8 mm; PCD:33 mm; Basic dynamic load rating (C):0,5 kN; Weight:0,094 Kg; H:6 mm; Bearing number:LMF13; Tolerance perpendicularity (C):12; D:23 mm; L:32 mm; d:13 mm; d1:4,5 mm; Bore Diameter (mm):13; h:4,4 mm; D1:43 mm; Outer Diameter (mm):23; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | (Grease) Lubrication Speed:6 700 r/min; Bore Diameter (mm):45; Outer Diameter (mm):85; ra max.:1 mm; Weight:0,438 Kg; Size (mm):45x85x19; Bearing number:NU 209 EW; r1 min.:1,1 mm; Width (mm):19; C:19 mm; Basic dynamic load rating (C):63 kN; da min.:51,5 mm; rb max.:1 mm; B:19 mm; r min.:1,1 mm; Fw:54,5 mm; D:85 mm; Basic static load rating (C0):66,5 kN; d:45 mm; |
HM266449 Spherical Roller Bearings | Outer Diameter (mm):520; Width (mm):82; Bearing number:6068; Bore Diameter (mm):340; d:340 mm; Size (mm):340x520x82; D:520 mm; B:82 mm; C:82 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Size (mm):42x47x27; Width (mm):27; Bearing number:K42x47x27; Outer Diameter (mm):47; Fw:42 mm; Basic dynamic load rating (C):31,8 kN; (Grease) Lubrication Speed:11000 r/min; Ew:47 mm; Bore Diameter (mm):42; Basic static load rating (C0):78,5 kN; B:27 mm; Weight:0,047 Kg; |
T691 Spherical Roller Bearings | r2 min.:1,1 mm; Weight:0,288 Kg; Basic static load rating (C0):15,3 kN; C:17 mm; Basic dynamic load rating (C):25,7 kN; B:17 mm; Size (mm):35x72x17; f:1,7 mm; D2:78,6 mm; D1:68,81 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; b:1,9 mm; a:3,28 mm; Width (mm):17; r1 min.:1,1 mm; Bearing number:6207-Z-N; d:35 mm; D:72 mm; |
NP962698 Cam Follower And Track Roller | T:23.75 mm; Axial Load Factor Y0:0.81; (Grease) Lubrication Speed:3400 r/min; Outer Diameter (mm):110; D:110 mm; Enclosure:Open; Product Group:B04334; db (max):70 mm; Bore Size:60 mm; Calculation factor (Y0):0.81; Basic dynamic load rating (C):104000 kN; Dynamic Load Rating:106,000 N; Minimum Buy Quantity:N/A; Width:23.8 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,700 rpm; Axial Load Factor Y1:1.48; |
294/5 Needle Aircraft Roller Bearings | Size (mm):45x85x19; Minimum Buy Quantity:N/A; Outer Diameter (mm):85; Inch - Metric:Metric; m:0,41 kg / Weight; d2:53,2 mm; Product Group:B00308; Rolling Element:Ball Bearing; Bearing number:209-NPP-B; Category:Self Aligning Ball B; Outer Race Width:0.748 Inch | 19 Mill; Bore Diameter (mm):45; Weight / LBS:0.9039; d:45 mm; Keyword String:Self Aligning; Enclosure:2 Seals; Cage Material:Polyamide; Bore:1.772 Inch | 45 Mill; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | B:19,5 mm; Bearing number:81168M; Size (mm):340x420x64; Basic static load rating (C0):4900 kN; Fatigue load limit (Pu):355; D:420 mm; Bore Diameter (mm):340; Limiting speed:800 r/min; Outer Diameter (mm):420; Basic dynamic load rating (C):900 kN; Dw:25 mm; d1:416 mm; r1 min.:2 mm; Width (mm):64; Weight:22,5 Kg; d:340 mm; r2 min.:2 mm; Reference speed:380 r/min; ra max.:2 mm; H:64 mm; |
577796 Thrust Roller Bearings | Mass bearing:0.0054 kg; Calculation factor - f0:8.4; Width (mm):5; da - min.:6.4 mm; r1,2 - min.:0.3 mm; Calculation factor - kr:0.03; Da - max.:13.6 mm; d1:8.4 mm; Calculation factor kr:0.03; D:16 mm; B:5 mm; Limiting speed:28000 r/min; Bore Diameter (mm):16; Outer Diameter (mm):4; D2:13.3 mm; ra - max.:0.3 mm; Basic static load rating - C0:0.38 kN; Fatigue load limit - Pu:0.016 kN; Basic static load rating C0:0.38 kN; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | B:195 mm; r1 min.:6 mm; d:800 mm; Fatigue load limit (Pu):880; Da max.:1037 mm; da min.:823 mm; Weight:470 Kg; Outer Diameter (mm):1060; D:1060 mm; Bearing number:239/800CA/W33; b:22,3 mm; d2:891 mm; D1:986 mm; Size (mm):800x1060x195; Width (mm):195; Limiting speed:530 r/min; Calculation factor (Y1):4,2; ra max.:5 mm; Basic dynamic load rating (C):6400 kN; r2 min.:6 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Bore Diameter (mm):38,1; C:25,4 mm; C2:3 mm; D:47,625 mm; Basic dynamic load rating (C):48 kN; Bearing number:M-24161; Size (mm):38.1x47.625x25.4; Outer Diameter (mm):47,625; Width (mm):25,4; Weight:0,1 Kg; Fw:38,1 mm; |
HM259049 DGW/010/010D Thrust Roller Bearings | Outer Diameter (mm):149,225; B1:90,42 mm; Size (mm):88.9x149.225x71.42; C:71,42 mm; Bore Diameter (mm):88,9; d:88,9 mm; D:149,225 mm; Width (mm):71,42; Bearing number:35SFH60; d1:136,91 mm; |
29326 E Spherical Roller Bearings Video