No. | Brand | B | b | m | D | A | X | H | f |
T911 A | - | - | - | - | 50 mm | - | - | - | - |
HM265049ZD/010/010D | - | 23 mm | - | - | 80 mm | - | - | - | - |
M667947D/M667910-M667910D | - | 14 mm | - | 3,11 kg / Weight | 135 mm | 42 mm | - | - | - |
690RX2966CF1 | - | 23 mm | - | - | 90 mm | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
T7519 | - | 68 mm | - | - | 250 mm | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | 149,225 mm | - | - | - | - |
7330B MP | - | - | - | - | 180 mm | - | - | - | - |
T691 | - | 17 mm | 1,9 mm | - | 72 mm | - | - | - | 1,7 mm |
HM265049TD/1 | - | 85,725 mm | - | - | 319,964 mm | - | - | - | - |
29268M | - | - | - | - | - | 95 mm | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | 47 mm | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 127 mm | - | - | 958,85 mm | - | - | - | - |
NUP198 | - | 28 mm | - | - | 180 mm | - | - | - | - |
M272647DW/10/10D | - | 80 mm | - | - | 200 mm | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | 42 mm | - | - | - | - |
HH255149D/1 | - | 155 mm | - | - | 870 mm | - | - | - | - |
LM121948DW | - | - | - | - | 33,338 mm | - | - | - | - |
NCF 1872 V | - | 25 mm | - | - | 64 mm | - | - | 22 mm | - |
T921 | - | 17,602 mm | - | - | 103,213 mm | - | - | - | - |
207716 | - | 16 mm | - | - | 100 mm | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
29428EM Plain Bearings | rmin:1,1 mm; da:67 mm / Tolerance: h; C0r:15800 N / Static loa; Width (mm):18; r1 min:1,1 mm; Size (mm):60x95x18; α:25 ° / Angle; m:0,35 kg / Weight; B:18 mm; nG Fett:19000 1/min / Limiti; ra max:1 mm; Outer Diameter (mm):95; D:95 mm; a:27 mm; Bearing number:HCB7012-E-2RSD-T-P4S; Bore Diameter (mm):60; Da:88 mm / Tolerance: H; Cr:38000 N / Dynamic lo; d:60 mm; ra1 max:0,6 mm; |
618/530MA Spherical Roller Bearings | Bore Type:Cylindrical Bore; b (min):1.3 mm; Static Load Rating:13,500 N; Snap Ring Outside Diameter:89.4 mm; Fillet Radius/Chamfer:1 mm; Factor fo:16.5; Limiting Speed - Grease:7,600 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.023 to 0.043 mm; Cy (max):2.9 mm; a (max):2.1 mm; D1 (max):82.9 mm; Da (max):80 mm; Dynamic Load Rating:15,200 N; Enclosure:Snap Ring Groove wit; ra (max):1 mm; da (min):65 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | Size (mm):634x871x70; Bearing number:ZR1.25.0770.400-1SPP; Dci:670 mm; Dp:648 mm; Bore Diameter (mm):634; m:8 mm; Di:634 mm; Fe:833 mm; hi:17,5 mm; d:634 mm; Ne:36 mm; Hi:60 mm; Outer Diameter (mm):871; Ni:36 mm; Dce:870 mm; D:871 mm; He:60 mm; De:871 mm; H:70 mm; Ht:70 mm; |
7048BGM Angular Contact Ball Bearings | Bearing number:210RU92; D:380 mm; r max:3 mm; Bore Diameter (mm):210; F:240 mm; B:127 mm; E:350 mm; Outer Diameter (mm):350; d:210 mm; C:127 mm; |
H15002707A Needle Non Thrust Roller Bearings | Bearing Type:straight bore, lube; Dynamic Load Rating (Cr):1,910,000; Outer Diameter (mm):420; Size (mm):200x420x138; Material:52100 Chrome steel,; Width (mm):138; Weight (g):97,280.00; Width (B):138.0000; Radius (min) (rs):5.000; Bore Diameter (mm):200; Outer Dia (D):420.0000; Max Speed (Grease) (X000 RPM):1; Bearing number:22340MAC4F80W33; Static Load Rating (Cor):2,750,000; Max Speed (Oil) (X000 RPM):1; |
L357049NW/L357010 C.D Spherical Roller Bearings | Weight:103 Kg; Bore Diameter (mm):260; Basic static load rating (C0):3750 kN; B1:180 mm; D:440 mm; r min.:5 mm; Outer Diameter (mm):440; Calculation factor (e):0.30; Calculation factor (Y0):2.21; Width (mm):144; r1 min.:1.5 mm; Size (mm):260x440x144; d:260 mm; Bearing number:260KBE031; Basic dynamic load rating (C):1910 kN; Calculation factor (Y1):2.26; C:144 mm; |
1077756 Spherical Roller Bearings | Bore Diameter (mm):10; Basic static load rating (C0):10,9 kN; D:22,4 mm; Outer Diameter (mm):22,4; Size (mm):10x22.4x6; Weight:0,011 Kg; Bearing number:AXZ 6 10 22,4; T:6 mm; d:10 mm; Width (mm):6; Basic dynamic load rating (C):5 kN; |
H247535/H247510D Complex Bearings | d2:8 mm; PCD:33 mm; Basic dynamic load rating (C):0,5 kN; Weight:0,094 Kg; H:6 mm; Bearing number:LMF13; Tolerance perpendicularity (C):12; D:23 mm; L:32 mm; d:13 mm; d1:4,5 mm; Bore Diameter (mm):13; h:4,4 mm; D1:43 mm; Outer Diameter (mm):23; |
EE130900D-902ASSY Cylindrical Roller Bearings | C:66,675 mm; T:86,121 mm; d:260,35 mm; Bore Diameter (mm):260,35; Width (mm):86,121; Size (mm):260.35x422.275x86.12; Bearing number:T-HM252348/HM252310; B:79,771 mm; Outer Diameter (mm):422,275; D:422,275 mm; |
305264D Needle Roller Bearings | Basic dynamic load rating (C):35,1 kN; Bore Diameter (mm):85; Weight:0,63 Kg; Size (mm):85x130x14; (Grease) Lubrication Speed:5126 r/min; Width (mm):14; C:14 mm; Bearing number:16017; D:130 mm; B:14 mm; d:85 mm; Outer Diameter (mm):130; Basic static load rating (C0):32,9 kN; |
29432 E Cylindrical Roller Bearings | Weight:0,96 Kg; Basic static load rating (C0):55,5 kN; Bore Diameter (mm):85; r1 min.:0,6 mm; Outer Diameter (mm):130; Angle (α):25 °; a:14,1 mm; Bearing number:7017AC; Size (mm):85x130x22; (Grease) Lubrication Speed:9400 r/min; D:130 mm; B:22 mm; r min.:1,1 mm; d:85 mm; Width (mm):22; Basic dynamic load rating (C):57 kN; C:22 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Width (mm):23; Size (mm):50x72.5x23; Outer Diameter (mm):72,5; Bearing number:NN3010MB; Bore Diameter (mm):50; C:23 mm; d:50 mm; B:23 mm; D:80 mm; Basic static load rating (C0):72,5 kN; Basic dynamic load rating (C):53 kN; r min.:1 mm; (Grease) Lubrication Speed:11 600 r/min; Weight:0,436 Kg; E:72,5 mm; |
7330B MP Needle Aircraft Roller Bearings Video