No. | Brand | B | b | m | D | A | X | H | f |
531817 | - | - | - | - | - | - | - | 122 mm | - |
QJ240-N2-MPA | - | - | - | - | 42 mm | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 20 mm | - | - | - | - |
35198 | - | 15,9 mm | - | - | 62 mm | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | 440 mm | - | - | - | - |
T811 | - | 272 mm | - | - | 600 mm | - | - | - | - |
LM272235/LM27221 | - | 17 mm | - | - | 52 mm | - | - | - | - |
67790DW/67720/67721D | - | 105 mm | - | - | 190 mm | - | - | - | - |
LM 451349 DW/10/10 D | - | 82 mm | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | 90 mm | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | 68 mm | - | - | - | - | - | - | - |
T911 | - | - | - | - | 615,95 mm | - | - | - | - |
24088 ECA K30/C3/W33 | - | 117,475 mm | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | 79,771 mm | - | - | 422,275 mm | - | - | - | - |
HM266449 | - | 82 mm | - | - | 520 mm | - | - | - | - |
T511 | - | - | - | - | 140 mm | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 52 mm | 6 mm | - | - | - | - | - | - |
29428EM | - | 18 mm | - | 0,35 kg / Weight | 95 mm | - | - | - | - |
23056 E1A-MB1-C3 | - | 290 mm | - | - | 920 mm | - | - | - | - |
NCF 1872 V | - | 25 mm | - | - | 64 mm | - | - | 22 mm | - |
8576DW/852 | - | - | - | 10 mm | 1399 mm | - | - | 68 mm | - |
23156CAW33 | - | - | - | - | 47 mm | - | - | - | - |
EE420751/421451D | - | 25,433 mm | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | 33,338 mm | - | - | - | - |
690RX2966CF1 | - | 23 mm | - | - | 90 mm | - | - | - | - |
NU3184 | - | - | - | - | 28 mm | - | - | 11 mm | - |
EE130900D-902ASSY Cylindrical Roller Bearings | C:66,675 mm; T:86,121 mm; d:260,35 mm; Bore Diameter (mm):260,35; Width (mm):86,121; Size (mm):260.35x422.275x86.12; Bearing number:T-HM252348/HM252310; B:79,771 mm; Outer Diameter (mm):422,275; D:422,275 mm; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | K:398 mm; d:320 mm; Weight:56 Kg; J:371 mm; Da:427 mm; ℓ:6 Tolerance h14; Bore Diameter (mm):320; Basic dynamic load rating (C):1 650 kN; Basic static load rating (C0):4 100 kN; ra max.:2,5 mm; (Grease) Lubrication Speed:310 r/min; B:118 mm; Size (mm):320x440x118; Outer Diameter (mm):440; C:118 mm; Width (mm):118; D:440 mm; r min.:3 mm; Bearing number:SL01-4964; da:333 mm; |
FC689628 Needle Self Aligning Roller Bearings | Bearing number:B7016-C-2RSD-T-P4S; Size (mm):80x125x22; α:15 ° / Angle; Outer Diameter (mm):125; ra1 max:0,6 mm; C0r:41000 N / Static loa; d:80 mm; ra max:1 mm; Width (mm):22; da:88 mm / Tolerance: h; Bore Diameter (mm):80; D:125 mm; r1 min:1,1 mm; Cr:64000 N / Dynamic lo; m:0,867 kg / Weight; Da:117 mm / Tolerance:; nG Fett:11000 1/min / Limiti; rmin:1,1 mm; a:25 mm; B:22 mm; |
T811 XA Tapered Roller Bearings | da - min.:74.6 mm; dn:81.7 mm; r3,4 min.:0.3 mm; Calculation factor (single, tandem) Y2:0.87; D:100 mm; Reference grease quantity Gref:4.5 cm³; Basic dynamic load rating C:32.5 kN; d2:79.2 mm; Basic static load rating - C0:32.5 kN; Basic dynamic load rating - C:32.5 kN; Calculation factor - X2:0.67; Calculation factor e:0.68; Calculation factor (back-to-back, face-to-face) Y2:1.41; C1:4.46 mm; |
NCF 18/670 V Tapered Roller Bearings | Bearing Type:straight; Material:Carbon steel shell w; Average Clearance (Cd):0.0021; Bearing number:AST50 11IB14; Wall Thickness (S3):0.047; Bore Diameter (mm):17,4625; Housing Bore Dia. (Dh) - 0.7817:0.7809; Shaft Size (ds) - 0.6865:0.6855; Shaft Dia., Nominal (d):0.6875; OD Chamfer Length (Co):0.023; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Bearing Length, Nominal (B):0.875; |
HM266449DW/410D/410D Spherical Roller Bearings | D:45 mm; Fw:35 mm; C:30 mm; Outer Diameter (mm):45; Bearing number:NKI30/30; Size (mm):30x45x30; Bore Diameter (mm):30; d:30 mm; B:30 mm; Width (mm):30; |
M241547/M241513XD Tapered Roller Bearings | C:30,2 mm; D:72 mm; Outer Diameter (mm):72; Weight:0,549 Kg; d:30 mm; r min.:0,5 mm; B:30,2 mm; Size (mm):30x72x30.2; Width (mm):30,2; Bearing number:W6306-2RS; Basic dynamic load rating (C):27 kN; Bore Diameter (mm):30; |
23156CAW33 Needle Non Thrust Roller Bearings | C:10 mm; Size (mm):35x47x10; Width (mm):10; Outer Diameter (mm):47; B1:10 mm; Bearing number:3807 ZZ; d:35 mm; D:47 mm; Bore Diameter (mm):35; a:20 mm; |
GE240ES 2RS Cylindrical Roller Bearings | db min:49,5 mm; Bore Diameter (mm):45; Bearing number:7209BDT; Width (mm):19; d:45 mm; Basic static load rating (C0):52,5 kN; r min.:1,1 mm; (Grease) Lubrication Speed:6 000 r/min; Basic dynamic load rating (C):58,5 kN; a:37 mm; Size (mm):45x85x19; 2B:38 mm; da min.:52 mm; Outer Diameter (mm):85; D:85 mm; ra1 max.:0,6 mm; r1 min.:0,6 mm; Db max:80,5 mm; B:19 mm; ra max.:1 mm; |
67790/67720CD Needle Roller Bearings | Bearing number:32944; C:39 mm; d:220 mm; D:300 mm; a:58,6 mm; T:51 mm; Width (mm):51; Bore Diameter (mm):220; B:51 mm; Size (mm):220x300x51; Outer Diameter (mm):300; |
T811 X Complex Bearings | Size (mm):670x820x69; Outer Diameter (mm):820,000; C:69,000 mm; d:670,000 mm; D:820,000 mm; Bore Diameter (mm):670,000; Width (mm):69,000; B:69,000 mm; Bearing number:68/670; |
T16021 Tapered Roller Bearings | D2 ≈:6.35 mm; Outer Diameter (mm):7; Size (mm):3x7x3; ra max.:0.1 mm; d2 ≈:3.85 mm; Calculation factor kr:0.02; Calculation factor f0:7.1; Basic dynamic load rating (C):0,178 kN; D3:8.1 mm; Limiting speed:45000 r/min; Bearing number:W 638/3 R-2RS1; da min.:3.7 mm; Fatigue load limit Pu:0.002 kN; Basic static load rating (C0):0,057 kN; d:3 mm; Reference speed:– r/min; Basic static load rating C0:0.057 kN; |
LM241149NW/LM241110D Needle Roller Bearings Video