No. | Brand | B | b | m | D | A | X | H | f |
FCD8011241 | - | - | - | 8 mm | 871 mm | - | - | 70 mm | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
530897 | - | 22 mm | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 121 mm | - | - | 480 mm | - | - | - | - |
L357049NW/L357010 C.D | - | - | - | - | 440 mm | - | - | - | - |
EE130900D-902ASSY | - | 79,771 mm | - | - | 422,275 mm | - | - | - | - |
HM266449DW/410D/410D | - | 30 mm | - | - | 45 mm | - | - | - | - |
HM261049DW | - | 13 mm | - | - | 115 mm | - | - | - | - |
24088 ECA K30/C3/W33 | - | 117,475 mm | - | - | - | - | - | - | - |
H961649/10D | - | 28 mm | - | - | 210 mm | - | - | - | - |
NF1956MC4 | - | 24,000 mm | - | - | 210,000 mm | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | 47,625 mm | - | - | - | - |
T811 XA | - | - | - | - | 100 mm | - | - | - | - |
67790DW/67720/67721D | - | 105 mm | - | - | 190 mm | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | 25 mm | - | - | 64 mm | - | - | 22 mm | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | 45 mm | - | - | 80 mm | - | - | - | - |
T511 | - | - | - | - | 140 mm | - | - | - | - |
T1605 | - | 38,1 mm | - | - | 62 mm | - | - | - | - |
T902 | - | 325 mm | - | - | 1500 mm | - | - | - | - |
771/630 | - | 51.6 mm | - | - | - | 60 mm | - | 70 mm | - |
EE161400/161901DC | - | - | - | - | 100 mm | - | - | - | - |
23056 E1A-MB1-C3 | - | 290 mm | - | - | 920 mm | - | - | - | - |
NU1292-M1A | - | 65,1 mm | - | 1,4 kg / Weight | - | 10 mm | - | - | - |
8576DW/852 | - | - | - | 10 mm | 1399 mm | - | - | 68 mm | - |
NJ 2348 EX.M1A.C3 | - | 17 mm | - | - | 72 mm | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | 81 mm | - | - | - | - |
7330B MP | - | - | - | - | 180 mm | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | 23,812 mm | - | - | - | - |
29268M Needle Aircraft Roller Bearings | A:95 mm; d1:243 mm; Width:42 mm; Da (max):228 mm; Static Load Rating:1,900,000 N; B1:15 mm; ra (max):1.5 mm; Outer Diameter (mm):250; Bore Type:Cylindrical Bore; Basic dynamic load rating (C):420 kN; Enclosure:Open; ra max.:1.5 mm; Weight:6.30 Kg; Width (mm):42; da (min):211 mm; da min.:211 mm; Bore Diameter (mm):180; Size (mm):180x250x42; Configuration:Single Row; Da max.:228 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Size (mm):42x47x27; Width (mm):27; Bearing number:K42x47x27; Outer Diameter (mm):47; Fw:42 mm; Basic dynamic load rating (C):31,8 kN; (Grease) Lubrication Speed:11000 r/min; Ew:47 mm; Bore Diameter (mm):42; Basic static load rating (C0):78,5 kN; B:27 mm; Weight:0,047 Kg; |
HM261049DW Tapered Roller Bearings | Width (mm):13; Size (mm):90x115x13; D:115 mm; Bearing number:AB40285S01; C:13 mm; d:90 mm; Outer Diameter (mm):115; B:13 mm; Bore Diameter (mm):90; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Basic dynamic load rating (C):19,5 kN; S:15,9 mm; Basic static load rating (C0):11,3 kN; L:650 mm; T1:145 mm; T:300 mm; Bore Diameter (mm):30; H1:44 mm; H:87 mm; N:15 mm; Bolt (G):M12; Bearing number:UCTL206-300; d:30 mm; J:590 mm; B:38,1 mm; Weight:9 Kg; Width (mm):38,1; H2:166 mm; |
239/710CAKW33 Needle Self Aligning Roller Bearings | Ball Qty:12; Material:52100 Chrome steel (; Dynamic Load Rating (Cr):28,300; Outer Diameter (mm):90; Radius (min) (rs):1.100; Precision:A1; Bearing number:6011-2RS; Ball Dia (Dw):11.1130; Min. Housing Shoulder Dia., Outer (Lo):83.5; Width (B):18.0000; Standard Clearance:C0; Width (mm):18; Max. Shaft Shoulder Dia. Inner (Li):64.0; Max Speed (Oil) (X1000 RPM):9; Weight (g):373.00; Max Speed (Grease) (X1000 RPM):8; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Bore Diameter (mm):115; D1:280 mm; D:280 mm; Width (mm):70; T:70 mm; d:115 mm; Size (mm):115x280x70; Basic dynamic load rating (C):1 300 kN; d1:117 mm; Outer Diameter (mm):280; r min.:6 mm; Weight:24.0 Kg; Bearing number:T232807; r1 min.:6 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | C:66,675 mm; T:86,121 mm; d:260,35 mm; Bore Diameter (mm):260,35; Width (mm):86,121; Size (mm):260.35x422.275x86.12; Bearing number:T-HM252348/HM252310; B:79,771 mm; Outer Diameter (mm):422,275; D:422,275 mm; |
67790DW/67720/67721D Thrust Ball Bearings | Width (mm):105; r1 min.:1 mm; Size (mm):120x190x105; Basic dynamic load rating (C):925 kN; Weight:12,5 Kg; D:190 mm; d:120 mm; Bore Diameter (mm):120; d1:140 mm; Bearing number:120FSF190; B:105 mm; Angle:6 °; C:90 mm; Outer Diameter (mm):190; U:175 mm; r min.:1 mm; |
NCF 1868 V Complex Bearings | Thread (G):M6x1; A:25,5 mm; H:102 mm; J:78 mm; d:12 mm; Weight:0,5 Kg; A1:12 mm; L1:54 mm; A2:33,3 mm; J1:40 mm; B1:31 mm; Bore Diameter (mm):12; Bearing number:UCFA201; D1:29 mm; e:15 mm; s:12,7 mm; Basic dynamic load rating (C):12,8 kN; L:60 mm; N:10 mm; |
2687/1049 Complex Bearings | Groove Width A:22 mm; Dynamic Load Rating:1,720,000 N; Weight:41.500 kg; B:108 mm; Constant e:0.40; Configuration:Double Row; Hole Diameter (do):10 mm; Roller Profile:Asymmetric; Axial Load Factor Y2:2.49; Enclosure:Open; Limiting Speed - Grease:2,100 rpm; Axial Load Factor Y1:1.67; Static Load Rating:1,710,000 N; D:320 mm; d:150 mm; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y0:1.63; |
LM272235/LM27221 Cam Follower And Track Roller | Bearing number:TM-SC04B32LUACS23PX1; Width (mm):17; C:17 mm; Outer Diameter (mm):52; D:52 mm; Bore Diameter (mm):20; B:17 mm; d:20 mm; Size (mm):20x52x17; |
NP962698 Cam Follower And Track Roller | T:23.75 mm; Axial Load Factor Y0:0.81; (Grease) Lubrication Speed:3400 r/min; Outer Diameter (mm):110; D:110 mm; Enclosure:Open; Product Group:B04334; db (max):70 mm; Bore Size:60 mm; Calculation factor (Y0):0.81; Basic dynamic load rating (C):104000 kN; Dynamic Load Rating:106,000 N; Minimum Buy Quantity:N/A; Width:23.8 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,700 rpm; Axial Load Factor Y1:1.48; |
EE161400/161901DC Thrust Roller Bearing Video