No. | Brand | B | b | m | D | A | X | H | f |
HM266449DW/410/410D | - | 180 mm | - | - | 240 mm | - | - | - | - |
FCD8011241 | - | - | - | 8 mm | 871 mm | - | - | 70 mm | - |
T16021 | - | - | - | - | - | - | - | - | - |
HM261049 | - | 128 mm | - | 40,7 kg / Weight | - | - | - | - | - |
T48 | - | 9,525 mm | - | 0,2 kg / Weight | 120,65 mm | - | - | - | - |
HM259049 | - | 36 mm | - | - | 150 mm | - | - | - | - |
M667947D/M667911 | - | 6,35 mm | - | - | 177,8 mm | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | - | - | - | 32 mm | - | - | 1,5 mm | - |
67790DW/67720/67721D | - | 105 mm | - | - | 190 mm | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 174 mm | - | - | 480 mm | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | 0,41 kg / Weight | - | - | - | - | - |
T-611 | - | - | - | - | 96,838 mm | - | - | - | - |
8576DW/852 | - | - | - | 10 mm | 1399 mm | - | - | 68 mm | - |
771/500 | - | - | 23,3 mm | - | 37 mm | - | - | - | - |
EE130900D-902ASSY | - | 79,771 mm | - | - | 422,275 mm | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | 90 mm | - | - | - | - |
54FC7623 | - | 18 mm | - | - | 95 mm | - | - | - | - |
H961649/10D | - | 28 mm | - | - | 210 mm | - | - | - | - |
T1421 | - | 65,1 mm | - | - | 190 mm | - | - | - | - |
NU1292-M1A | - | 65,1 mm | - | 1,4 kg / Weight | - | 10 mm | - | - | - |
294/5 | - | 35 mm | 3,1 mm | - | 150 mm | - | - | - | 2,82 mm |
74472 / 74851 CD / X1S-74472 | - | 23 mm | - | - | 120 mm | - | - | - | - |
M267949D /M267910/M267910xD | - | 82 mm | - | - | 360 mm | - | - | - | - |
EE350750/351687 | - | - | - | - | 12,7 mm | - | - | - | - |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | Da min:361 mm; Bore Diameter (mm):247,65; da min.:267 mm; Width (mm):115,888; r min.:6,4 mm; T:115,888 mm; Basic dynamic load rating (C):1620 kN; Bearing number:HH249949/HH249910; r1 min.:6,4 mm; Calculation factor (e):0,33; d:247,65 mm; ra max.:6,4 mm; Outer Diameter (mm):406,4; C:93,663 mm; Basic static load rating (C0):3120 kN; Calculation factor (Y0):0,99; B:117,475 mm; a:86,3 mm; rb max.:6,4 mm; |
29256 E1.MB Thrust Roller Bearings | KBRG:8313; D_:140; C:54 mm; Weight:1,8 Kg; OIL rpm:3600; ra:1; Outer Diameter (mm):140; Bearing number:RNA5920; Fw:115 mm; hidTable:ecat_NSMRNR; C1_:54; GRS rpm:2200; Prod_Type3:NRB_S_RNA; Z_:30; C0:430; DE_:131; SLR:45; LangID:1; da_max:133; hidYobi:RNA5920; |
2077144 Cam Follower And Track Roller | d:40 mm; B:16 mm; Bearing number:B40-210UR; Size (mm):40x80x16; Width (mm):16; Bore Diameter (mm):40; D:80 mm; Outer Diameter (mm):80; |
531817 Thrust Ball Bearings | Da:81 mm; A1:2,5 mm; s1:25.4 mm; Thread grub screw G2:M6x0.75; J:100 mm; Basic dynamic load rating C:25.5 kN; A2:10 mm; Basic static load rating (C0):15,3 kN; Mass bearing unit:0.61 kg; Bore Diameter (mm):35; Recommended diameter for attachment bolts, inch G:0.375 in; Basic dynamic load rating (C):25,5 kN; Housing material:Pressed steel; N:11 mm; H1:– mm; B4:6 mm; Bearing number:PFT 35 TR; Hexagonal key size for grub screw N:3 mm; |
M667947DGW-911-911D Plain Bearings | Ba:36,7 mm; X:28 mm; Basic dynamic load rating (C):425 000 kN; Weight:5,04 Kg; Ew:209,5 mm; B:40 mm; Size (mm):130x209.5x40; d1:163,9 mm; Width (mm):40; r min.:3 mm; Bore Diameter (mm):130; Bearing number:RN226-E-MPBX; Basic static load rating (C0):450 000 kN; d:130 mm; Outer Diameter (mm):209,5; |
294/850EF Cylindrical Roller Bearings | D:105 mm; T:45 mm; Width (mm):45; d:40 mm; Bore Diameter (mm):40; B:45 mm; Bearing number:KE TR081105ARUR4; Size (mm):40x105x45; Outer Diameter (mm):105; |
NJ 2348 EX.M1A.C3 Plain Bearings | B:17 mm; Width (mm):17; d:35 mm; Size (mm):35x72x17; Bore Diameter (mm):35; Bearing number:10N.6207.F074.D; Outer Diameter (mm):72; C:17 mm; D:72 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | C:66,675 mm; T:86,121 mm; d:260,35 mm; Bore Diameter (mm):260,35; Width (mm):86,121; Size (mm):260.35x422.275x86.12; Bearing number:T-HM252348/HM252310; B:79,771 mm; Outer Diameter (mm):422,275; D:422,275 mm; |
67990/67220CD Spherical Roller Bearings | Weight:0,59 Kg; Size (mm):60x85x34; Bearing number:NKIA 5912; D:85 mm; B:34 mm; C:34 mm; Dynamic load rating radial (C):57 kN; Dynamic load rating axial (C):9,5 kN; Static load rating axial (C0):10,26 kN; d:60 mm; Static load rating radial (C0):102,6 kN; Width (mm):34; Outer Diameter (mm):85; Bore Diameter (mm):60; F:68 mm; |
HH924349V1/HH924310D Angular Contact Ball Bearings | Outer Diameter (mm):120; Size (mm):85x120x18; Bore Diameter (mm):85; d:85 mm; C:18 mm; Bearing number:61917 ZZ; D:120 mm; Width (mm):18; B:18 mm; |
1077756 Spherical Roller Bearings | Bore Diameter (mm):10; Basic static load rating (C0):10,9 kN; D:22,4 mm; Outer Diameter (mm):22,4; Size (mm):10x22.4x6; Weight:0,011 Kg; Bearing number:AXZ 6 10 22,4; T:6 mm; d:10 mm; Width (mm):6; Basic dynamic load rating (C):5 kN; |
M667947D/M667910-M667910D Plain Bearings | D:135 mm; T2:69 mm; Size (mm):75x135x69; Width (mm):69; ra1 max:1 mm; A:42 mm; D1:93 mm; nG:2900 1/min / Limitin; Outer Diameter (mm):135; Bearing number:54218; Bore Diameter (mm):75; Ca:118000 N / Dynamic l; C0a:300000 N / Static lo; r1 min:1 mm; Cua:12300 N / Fatigue l; m:3,11 kg / Weight; B:14 mm; rmin:1,1 mm; R:100 mm; |
HM266449DW/410/410D Spherical Roller Bearings Video