No. | Brand | B | b | m | D | A | X | H | f |
7502724M | - | - | - | - | - | 60 mm | - | - | - |
HM261049 | - | 128 mm | - | 40,7 kg / Weight | - | - | - | - | - |
NCF 18/800 V | - | 30,2 mm | - | - | 72 mm | - | - | - | - |
M272647DW/10/10D | - | 80 mm | - | - | 200 mm | - | - | - | - |
T1605 | - | 38,1 mm | - | - | 62 mm | - | - | - | - |
LM274449DGW-410-410D | - | 14,681 mm | - | - | 16,764 mm | 3,952 mm | - | 0,073 mm | - |
T1011 | - | 23 mm | - | - | 47 mm | - | - | - | - |
HM266449 | - | 82 mm | - | - | 520 mm | - | - | - | - |
HM133426-90372 | - | - | - | - | 110 mm | - | - | - | - |
32044 XM-2TS-DM | - | 40 mm | - | - | 230 mm | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | 30 mm | - | - | 45 mm | - | - | - | - |
EE231400/231976D | - | 28 mm | - | - | 300 mm | - | - | - | - |
618/530MA | - | 13 mm | - | - | 85 mm | - | - | - | - |
FC689628 | - | 22 mm | - | 0,867 kg / Weight | 125 mm | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
M271149 | - | 49,2 mm | - | - | 80 mm | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | 17 mm | - | - | 72 mm | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
LM121948DW Needle Aircraft Roller Bearings | Basic dynamic load rating (C):51,5 kN; Outer Diameter (mm):33,338; C:38,1 mm; Weight:0,085 Kg; Fw:25,4 mm; Bore Diameter (mm):25,4; Width (mm):38,1; Size (mm):25.4x33.338x38.1; D:33,338 mm; Bearing number:BH-1624; |
M255449 Angular Contact Ball Bearings | Bore Dia (d):9.0000; Bore Diameter (mm):9; Ball Dia (Dw):1.5880; Bearing number:F679H; Flange Dia (Df):15.5000; Width (B):3.0000; Flange Width (Bf):0.800; Precision:A1; Dynamic Load Rating (Cr):781; Static Load Rating (Cor):374; Weight (g):1.57; Max. Shaft Shoulder Dia. Inner (Li):10.3; Ball Qty:12; Max Speed (Grease) (X1000 RPM):36; Size (mm):9x14x3; Outer Diameter (mm):14; Material:Martensitic Stainles; |
HM127446/127415XD Thrust Ball Bearings | Width (B):18.0000; Dynamic Load Rating (Cr):25,500; Size (mm):90x125x18; Bearing Type:25 deg contact, high; Width (mm):18; Radius (min) (rs):1.100; Outer Diameter (mm):125; Outer Dia (D):125.0000; Max Speed (Oil) (X1000 RPM):18; Bore Dia (d):90.0000; Bore Diameter (mm):90; Material:52100 Chrome steel (; Max Speed (Grease) (X1000 RPM):11; Static Load Rating (Cor):24,600; Radius (min) (rs1):0.600; Bearing number:H71918AC; |
NUP198 Thrust Roller Bearing | Basic static load rating (C0):93 kN; C:28 mm; Bearing number:7024B; r min.:2 mm; r1 min.:1 mm; Angle (α):40 °; d:120 mm; D:180 mm; B:28 mm; Basic dynamic load rating (C):86,4 kN; Outer Diameter (mm):180; Bore Diameter (mm):120; da min.:130 mm; Da max.:170 mm; (Grease) Lubrication Speed:2900 r/min; Size (mm):120x180x28; Weight:2,27 Kg; ra max.:2 mm; Width (mm):28; a:76,9 mm; |
23156VAB Thrust Ball Bearings | Width (mm):166,688; d:333,375 mm; Bearing number:HM261049D/HM261010A+; D:469,9 mm; Outer Diameter (mm):469,9; Bore Diameter (mm):333,375; T:166,688 mm; Size (mm):333.375x469.9x166.68; |
H15002707A Needle Non Thrust Roller Bearings | Bearing Type:straight bore, lube; Dynamic Load Rating (Cr):1,910,000; Outer Diameter (mm):420; Size (mm):200x420x138; Material:52100 Chrome steel,; Width (mm):138; Weight (g):97,280.00; Width (B):138.0000; Radius (min) (rs):5.000; Bore Diameter (mm):200; Outer Dia (D):420.0000; Max Speed (Grease) (X000 RPM):1; Bearing number:22340MAC4F80W33; Static Load Rating (Cor):2,750,000; Max Speed (Oil) (X000 RPM):1; |
771/630 Cam Follower And Track Roller | S:19 mm; Width (mm):51.6; N:19 mm; A:60 mm; L:220 mm; d:50 mm; H:70 mm; H2:132 mm; J:170 mm; Bolt (G):M16; B:51.6 mm; Bore Diameter (mm):50; Bearing number:UCIP210; H1:28 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | B:127 mm; C:127 mm; E:903 mm; r max:6 mm; F:716 mm; Bore Diameter (mm):660,4; Bearing number:260RIN802; d:660,4 mm; Outer Diameter (mm):903; D:958,85 mm; |
26064 E1A-MB1 Plain Bearings | Bearing number:1639-ZZ; Width (mm):14,288; Basic dynamic load rating (C):12,84 kN; Size (mm):20.638x50.8x14.288; Bore Diameter (mm):20,638; Weight:0,138 Kg; d:20,638 mm; r min.:0,6 mm; C:14,288 mm; Outer Diameter (mm):50,8; D:50,8 mm; B:14,288 mm; |
T7519 Needle Self Aligning Roller Bearings | B:68 mm; d:140 mm; C:68 mm; Bore Diameter (mm):140; Outer Diameter (mm):250; Bearing number:22228 KCW33+AH3128; d1:125 mm; D:250 mm; Width (mm):68; B1:5 mm; Size (mm):140x250x68; B2:14 mm; |
M270448DGW Spherical Roller Bearings | Bearing number:KDX100; C:12,7 mm; Outer Diameter (mm):279,4; B:12,7 mm; Size (mm):254x279.4x12.7; Cr:18.7; Bearing No.:KDX100; Weight:0,853 Kg; Bore Diameter (mm):254; r:1,5 mm; Basic dynamic load rating (C):18,7 kN; Width (mm):12,7; Mass(kg):0.853; C0r:33.3; r(min):1.5; d:254 mm; D:279,4 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Weight:1,19 Kg; Size (mm):44.45x85x62; Bore Diameter (mm):44,45; F:3,17 mm; Bearing number:119044X/119085H; E:23,07 mm; T:62 mm; J:89,76 mm; C:55,66 mm; Width (mm):62; Outer Diameter (mm):85; da:55 mm; R:2 mm; G:7,93 mm; D:85 mm; H:4,76 mm; d:44,45 mm; L:6 mm; |
LM272249D/LM272210-LM272210D Complex Bearings Video