No. | Brand | B | b | m | D | A | X | H | f |
294/850EF | - | 45 mm | - | - | 105 mm | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | 280 mm | - | - | - | - |
531817 | - | 11 mm | - | - | 35 mm | - | - | - | - |
HH924349/HH924310D | - | 195 mm | 22,3 mm | - | 1060 mm | - | - | - | - |
NP 023174 902 AI | - | 86 mm | - | - | 310 mm | - | - | - | - |
M667947DGW-911-911D | - | 40 mm | - | - | - | - | 28 mm | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
HM265049 | - | 142 mm | - | - | - | 80 mm | - | - | - |
T1605 | - | 38,1 mm | - | - | 62 mm | - | - | - | - |
HM 252349 DW/310/310 D | - | 45 mm | - | - | 80 mm | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | 90 mm | - | - | - | - |
577796 | - | 5 mm | - | - | 16 mm | - | - | - | - |
HM265049DW | - | 175 mm | - | - | 680 mm | - | - | - | - |
BT2B 332506/HAZ | - | 68 mm | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | 118 mm | - | - | 440 mm | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | 61,986 mm | - | - | - | - |
2077144 | - | 16 mm | - | - | 80 mm | - | - | - | - |
T911 | - | - | - | - | 615,95 mm | - | - | - | - |
T811 | - | 272 mm | - | - | 600 mm | - | - | - | - |
L163149/1 | - | 13 mm | - | - | 90 mm | - | - | - | - |
23056 E1A-MB1-C3 | - | 290 mm | - | - | 920 mm | - | - | - | - |
23156CAW33 | - | - | - | - | 47 mm | - | - | - | - |
M667948/M667911 | - | - | - | - | 520 mm | - | - | - | - |
M667947D/M667910-M667910D | - | 14 mm | - | 3,11 kg / Weight | 135 mm | 42 mm | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | 180 mm | - | - | 240 mm | - | - | - | - |
EE420751/421451D | - | 35 mm | - | 3,29 kg / Weight | 150 mm | - | - | - | - |
EE420751/421451D Spherical Roller Bearings | Calculation factor (e):0,25; C:19,05 mm; Width (mm):25,433; da:42 mm; Bore Diameter (mm):28,575; Db:60 mm; r1 min.:1,2 mm; Basic dynamic load rating (C):67 kN; T:23,812 mm; B:25,433 mm; r min.:4,8 mm; d:28,575 mm; a:13,9 mm; Calculation factor (Y0):1,3; Bearing number:2689X/2631; Basic static load rating (C0):75,2 kN; db:34 mm; Da:58 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | (Oil) Lubrication Speed:5 800 r/min; ra max.:1,5 mm; Da max.:91,5 mm; Basic dynamic load rating (C):118 kN; da min.:63,5 mm; Bore Diameter (mm):55; r min.:1,5 mm; (Grease) Lubrication Speed:4 400 r/min; Calculation factor (e):0,24; Outer Diameter (mm):100; Size (mm):55x100x25; Da min:89,5 mm; Calculation factor (Y0):2,76; Bearing number:LH-22211EK; D:100 mm; Basic static load rating (C0):144 kN; d:55 mm; |
DX760136 / DX307395 Needle Roller Bearings | d:70,000 mm; B:78 mm; Bearing number:UC314G2; Width (mm):78; Size (mm):70x150x78; C:40 mm; Outer Diameter (mm):150,000; D:150,000 mm; Bore Diameter (mm):70,000; |
7352M Needle Self Aligning Roller Bearings | Material:Cast bronze with sol; OD Chamfer Length (Co):3.000; Bearing Type:straight; Housing Bore Dia. (Dh) - 140 +0.040 / -0:140 +0.040 / 0; Bearing Bore after Mounting (di):120 +0.071 / +0.036; Bearing Outside Diameter Tolerance (Do tol.):140 +0.040 / +0.015; Bearing Length, Nominal (B):80.000; Outer Diameter (mm):140; Bearing number:AST650 12014080; Bore Diameter (mm):120; Shaft Dia., Nominal (d):120.0000; |
1077756 Spherical Roller Bearings | Bore Diameter (mm):10; Basic static load rating (C0):10,9 kN; D:22,4 mm; Outer Diameter (mm):22,4; Size (mm):10x22.4x6; Weight:0,011 Kg; Bearing number:AXZ 6 10 22,4; T:6 mm; d:10 mm; Width (mm):6; Basic dynamic load rating (C):5 kN; |
67990/67220CD Spherical Roller Bearings | Weight:0,59 Kg; Size (mm):60x85x34; Bearing number:NKIA 5912; D:85 mm; B:34 mm; C:34 mm; Dynamic load rating radial (C):57 kN; Dynamic load rating axial (C):9,5 kN; Static load rating axial (C0):10,26 kN; d:60 mm; Static load rating radial (C0):102,6 kN; Width (mm):34; Outer Diameter (mm):85; Bore Diameter (mm):60; F:68 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Size (mm):42x47x27; Width (mm):27; Bearing number:K42x47x27; Outer Diameter (mm):47; Fw:42 mm; Basic dynamic load rating (C):31,8 kN; (Grease) Lubrication Speed:11000 r/min; Ew:47 mm; Bore Diameter (mm):42; Basic static load rating (C0):78,5 kN; B:27 mm; Weight:0,047 Kg; |
NU3184 Spherical Roller Bearings | Bearing number:51105 V/HR11Q1; d:25 mm; Basic static load rating - C0:0.71 kN; Outer Diameter (mm):25; r1 - min.:0.5 mm; Size (mm):28x25x11; d1:41 mm; H:11 mm; Bore Diameter (mm):28; Basic dynamic load rating - C:0.88 kN; r3 - min.:0.5 mm; D1:16 mm; Width (mm):11; Limiting speed:410 r/min; D:28 mm; |
T911 A Thrust Roller Bearings | Width (mm):20; Bore Diameter (mm):40; Outer Diameter (mm):50; C:20 mm; Size (mm):40x50x20; Basic dynamic load rating (C):27,8 kN; (Grease) Lubrication Speed:11000 r/min; Weight:0,089 Kg; d:40 mm; Basic static load rating (C0):50,4 kN; Bearing number:NK40/20; r:0,3 mm; D:50 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | Max Speed (Oil) (X1000 RPM):4; Bearing number:NJ2217 EMA; Width (mm):36; Size (mm):85x150x36; Bore Diameter (mm):85; Bearing Type:NJ; Outer Diameter (mm):150; Weight (g):2,880.00; Radius (min) (rs):2.000; Static Load Rating (Cor):274,000; Width (B):36.0000; Max Speed (Grease) (X1000 RPM):4; Bore Dia (d):85.0000; Precision:RBEC 1; Dynamic Load Rating (Cr):215,000; Standard Clearance:C0; Outer Dia (D):150.0000; |
771/500 Plain Bearings | Bearing number:30MKM3726; Width (mm):26; C:26 mm; Outer Diameter (mm):37; Weight:0,055 Kg; Basic dynamic load rating (C):26,7 kN; Size (mm):30x37x26; D:37 mm; Basic static load rating (C0):52 kN; Fw:30 mm; b:23,3 mm; Bore Diameter (mm):30; |
M667947D/M667910-M667910D Plain Bearings | D:135 mm; T2:69 mm; Size (mm):75x135x69; Width (mm):69; ra1 max:1 mm; A:42 mm; D1:93 mm; nG:2900 1/min / Limitin; Outer Diameter (mm):135; Bearing number:54218; Bore Diameter (mm):75; Ca:118000 N / Dynamic l; C0a:300000 N / Static lo; r1 min:1 mm; Cua:12300 N / Fatigue l; m:3,11 kg / Weight; B:14 mm; rmin:1,1 mm; R:100 mm; |
M667947D/M667911 Angular Contact Ball Bearings Video