No. | Brand | B | b | m | D | A | X | H | f |
NCF 18/800 V | - | 30,2 mm | - | - | 72 mm | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | 125 mm | - | - | - | - |
T1605 | - | 38,1 mm | - | - | 62 mm | - | - | - | - |
7330B MP | - | - | - | - | 180 mm | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | 61,986 mm | - | - | - | - |
HM 262449 DW/410/410 D | - | 121 mm | - | - | 480 mm | - | - | - | - |
294/850EF | - | 45 mm | - | - | 105 mm | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | 215,000 mm | - | - | 73,000 mm | - |
24088 ECA K30/C3/W33 | - | 117,475 mm | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | 18 mm | - | - | 120 mm | - | - | - | - |
23056 E1A-MB1-C3 | - | 290 mm | - | - | 920 mm | - | - | - | - |
531816C | - | 9 mm | - | - | 32 mm | - | - | - | - |
982832QT | - | 18 mm | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | 10 mm | 1399 mm | - | - | 68 mm | - |
T811 X | - | 69,000 mm | - | - | 820,000 mm | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | 100 mm | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
T651 | - | 46 mm | - | - | - | - | 34 mm | - | - |
HM 252349 DW/310/310 D | - | 45 mm | - | - | 80 mm | - | - | - | - |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Weight:19,3 Kg; db:270 mm; d:190,5 mm; R:2,5 mm; D:282,575 mm; F:14,29 mm; da:217 mm; L:12 mm; r:3 mm; Width (mm):120; Size (mm):190.5x282.575x120; Outer Diameter (mm):282,575; T:120 mm; C:91,42 mm; Bearing number:242190X/242282XG; Bore Diameter (mm):190,5; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | da max:4.8 mm; Fatigue limit load, Cu:0.01 kN; rs min:0.15 mm; Outer Diameter (mm):10,000; D1:7.6 mm; Static load, C0:0.13 kN; Width (mm):4,000; B:4,000 mm; Characteristic rolling element frequency, BSF:3.51 Hz; Max operating temperature, Tmax:120 °C; Dynamic load, C:0.45 kN; C:4,000 mm; Mass:0.002 kg; Min operating temperature, Tmin:-20 °C; Bore Diameter (mm):3,000; Nlim:60,000 rpm; Size (mm):3x10x4; |
HM259049 Tapered Roller Bearings | C:36 mm; Calculation factor (e):0.25; Width (mm):36; D:150 mm; d:85 mm; B:36 mm; Bearing number:2217K; Basic static load rating (C0):23.6 kN; Weight:2.46 Kg; Calculation factor (Y1):2.49; Size (mm):85x150x36; Calculation factor (Y0):2.61; (Grease) Lubrication Speed:3800 r/min; Basic dynamic load rating (C):58.3 kN; (Oil) Lubrication Speed:4600 r/min; r min.:2 mm; Da max.:141 mm; Outer Diameter (mm):150; |
T811 X Complex Bearings | Size (mm):670x820x69; Outer Diameter (mm):820,000; C:69,000 mm; d:670,000 mm; D:820,000 mm; Bore Diameter (mm):670,000; Width (mm):69,000; B:69,000 mm; Bearing number:68/670; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Df:137,5 mm; d:26 mm; Pt:102 mm; Bearing number:ZA-62BWKH01A1-Y-01 E; Thread (G):M12x1,5; ABS:+; Bf:44 mm; T:12,6 mm; dc:50 mm; D:81 mm; Dw:56 mm; Pb:100 mm; Bi:11,4 mm; Db:64 mm; Bt:70 mm; 1:Wheel Bearing; Weight:2,75 Kg; Bore Diameter (mm):26; |
NP 023174 902 AI Thrust Roller Bearings | ra1 (max):3 mm; Enclosure:Open; Weight:31.900 kg; Bore Type:Cylindrical Bore; r1:4 mm; Da (max):292 mm; Limiting Speed - Grease:1,900 rpm; Configuration:Single Row; B:86 mm; D:310 mm; dd (min):223 mm; dc (min):211 mm; Limiting Speed - Oil:2,300 rpm; Static Load Rating:1,400,000 N; Dynamic Load Rating:970,000 N; db (max):204 mm; d:170 mm; db (min):188 mm; Radial Clearance:0.120 to 0.170 mm; Fillet Radius/Chamfer:4 mm; |
HM265049 Tapered Roller Bearings | d:30 mm; K:11,5 mm; T:29 mm; R:44 mm; A:80 mm; P:20 mm; Thread (G):R1/8“; M:116,5 mm; C:12 mm; Bore Diameter (mm):30; Bearing number:RCJT30-N; B:142 mm; V:80 mm; L:48,4 mm; U:50,1 mm; |
29432 E Cylindrical Roller Bearings | Weight:0,96 Kg; Basic static load rating (C0):55,5 kN; Bore Diameter (mm):85; r1 min.:0,6 mm; Outer Diameter (mm):130; Angle (α):25 °; a:14,1 mm; Bearing number:7017AC; Size (mm):85x130x22; (Grease) Lubrication Speed:9400 r/min; D:130 mm; B:22 mm; r min.:1,1 mm; d:85 mm; Width (mm):22; Basic dynamic load rating (C):57 kN; C:22 mm; |
T651 Thrust Roller Bearing | Width (mm):46; X:34 mm; r min.:2,1 mm; Ew:162,81 mm; Size (mm):100x162.81x46; Ba:41,6 mm; B:46 mm; Weight:3,35 Kg; d1:127,5 mm; Bearing number:RSL182220-A; Bore Diameter (mm):100; Basic dynamic load rating (C):390 kN; Outer Diameter (mm):162,81; d:100 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | (Oil) Lubrication Speed:5 800 r/min; ra max.:1,5 mm; Da max.:91,5 mm; Basic dynamic load rating (C):118 kN; da min.:63,5 mm; Bore Diameter (mm):55; r min.:1,5 mm; (Grease) Lubrication Speed:4 400 r/min; Calculation factor (e):0,24; Outer Diameter (mm):100; Size (mm):55x100x25; Da min:89,5 mm; Calculation factor (Y0):2,76; Bearing number:LH-22211EK; D:100 mm; Basic static load rating (C0):144 kN; d:55 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Outer Diameter (mm):61,912; Width (mm):28,58; d:31.75 mm; D:61,912 mm; Size (mm):31.75x61.912x28.58; Bearing number:12SFH24; d1:54,74 mm; C:28,58 mm; Bore Diameter (mm):31.75; B1:35,31 mm; |
29326 E Spherical Roller Bearings | C:140 mm; D:400 mm; d:260 mm; Size (mm):260x400x140; Bearing number:24052 K30W33; B:140 mm; Width (mm):140; Outer Diameter (mm):400; Bore Diameter (mm):260; |
32044 XM-2TS-DM Needle Roller Bearings Video