No. | Brand | d | N | L | E | F | e | S | A |
7004CD/HCP4ADGA | SKF | 10 mm | - | - | - | - | - | - | - |
7006CEGB/HCP4A | SKF | 241,3 mm | - | - | - | - | - | - | - |
7002CD/P4ADBA | SKF | - | - | - | - | - | 0,18 | - | - |
7006CE/P4A | SKF | 460 mm | - | - | - | - | - | - | - |
7040CDGA/P4A | SKF | 254 mm | - | - | - | - | - | - | - |
71928ACD/P4ADGB | SKF | 10 mm | - | - | - | - | - | - | - |
7005CD/HCP4A | SKF | 190 mm | - | - | - | - | - | - | - |
71926ACD/P4AQBCA | SKF | 480 mm | - | - | - | - | - | - | - |
71932ACDGB/P4A | SKF | 100 mm | - | - | - | - | - | - | - |
7006ACD/P4ADBA | SKF | 15 mm | - | - | - | - | - | - | - |
7002CE/P4A | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7002CEGA/HCP4A | SKF | 25 mm | 10 mm | 64 mm | - | - | - | - | 20 mm |
7030ACD/P4ADGA | SKF | 30 mm | - | - | - | - | - | - | - |
71828ACDGB/P4 | SKF | 75 mm | - | - | - | - | - | - | - |
7006CE/HCP4ADT | SKF | 25 mm | - | - | - | - | - | - | - |
71826CDGA/P4 | SKF | 38,1 mm | - | - | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7226CDGA/P4A | SKF | 508 mm | - | - | 533,4 mm | - | - | - | - |
7006CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | 3,175 mm | - | - | - | - | - | - | - |
7002CE/HCP4A | SKF | 312,738 mm | - | - | - | - | - | - | - |
BTW180CM/SP | SKF | 25 mm | - | - | - | - | - | - | - |
71926CDGB/P4A | SKF | 160,000 mm | - | - | - | - | - | - | - |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C:7 mm; Bearing number:636; (Grease) Lubrication Speed:30000 r/min; d:6 mm; Outer Diameter (mm):22; Weight:0,0139 Kg; Bore Diameter (mm):6; D:22 mm; Basic static load rating (C0):1,422 kN; Basic dynamic load rating (C):3,335 kN; Size (mm):6x22x7; Width (mm):7; B:7 mm; |
7006CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:157,162 mm; d:241,3 mm; Bore Diameter (mm):241,3; Width (mm):157,162; Outer Diameter (mm):393,7; Size (mm):241.3x393.7x157.162; D:393,7 mm; Bearing number:T-EE275095/275156D+A; |
7003CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing number:CX426; Designation FAG:713660320; Designation SKF:VKBA 3425; Designation Ruville:6512; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Preload class D:401 N/micron; Db max.:161 mm; Calculation factor f2A:1; Calculation factor - f2A:1; Calculation factor fHC:1.04; db - min.:126 mm; d2:133.9 mm; Preload class B - GB:580 N; Preload class D - GD:2320 N; D2:154.05 mm; a:30.2 mm; Calculation factor f1:1; r3,4 - min.:0.6 mm; Calculation factor f2D:1.18; Calculation factor - f2C:1.12; Basic static load rating C0:91.5 kN; Preload class B GB:580 N; |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle (α):40 °; d:40 mm; Outer Diameter (mm):110; D:110 mm; Width (mm):54; Bearing number:7408 BDF; Size (mm):40x110x54; B1:54 mm; Bore Diameter (mm):40; a:36,8 mm; |
7004ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fw:45 mm; r:1 mm; Basic static load rating (C0):24,8 kN; Bore Diameter (mm):45; Bearing number:HK4512; Weight:0,036 Kg; C:12 mm; (Grease) Lubrication Speed:4600 r/min; D:52 mm; Size (mm):45x52x12; Width (mm):12; Outer Diameter (mm):52; Basic dynamic load rating (C):14,1 kN; |
7004ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic static load rating (C0):53,5 kN; Db max:58 mm; Size (mm):48x62x23; Fw:40 mm; r min.:0,6 mm; Weight:0,252 Kg; Da max.:51 mm; D:62 mm; C:22 mm; Bearing number:NA4908L; F:48 mm; ra max.:0,6 mm; Outer Diameter (mm):62; B:23 mm; Bore Diameter (mm):48; Width (mm):23; Basic dynamic load rating (C):27,8 kN; da min.:44 mm; |
7001CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | m:1,133 kg / Weight; Outside Diameter:5 Inch | 127 Millime; Size (mm):88.9x127x28.58; Outer Diameter (mm):127; C0a:227000 N / Static lo; Component Description:Roller Assembly Plus; UNSPSC:31171507; Thrust Bearing:Yes; Inch - Metric:Inch; D:127 mm; Product Group:B00308; Other Features:Single Row | Deep Gr; D1:3,531 inch; Long Description:3-1/2" Bore 1;; Bore 1:3.5 Inch | 88.9 Mill; Ca:79000 N / Dynamic lo; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:11,8 mm; d1:43,5 mm; T:16 mm; d:17 mm; D1:27 mm; r1 min.:0,6 mm; Weight:0,137 Kg; Angle:4 °; S:11 mm; Basic dynamic load rating (C):110 kN; Outer Diameter (mm):47; Bore Diameter (mm):17; Bearing number:GX17T; D:47 mm; Width (mm):16; C:11,2 mm; Size (mm):17x47x16; dk:52 mm; |
71948CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | A:26 mm; H:90 mm; B:34.9 mm; s1:33.35 mm; T min.:-20 °C; A5:18.2 mm; W:2,5 mm; SW:4 mm; d1:42.8 mm; d:25 mm; T max.:100 °C; Thread (G):M6x1; Designation of bearing:EX305G2; Basic dynamic load rating (C):22,36 kN; Bore Diameter (mm):25; Designation of housing:C305-; Recommended tightening torque for set screw:11.5 Nm; C:22.36 kN; B1:46,8 mm; s:16,7 mm; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ba:58,8 mm; Weight:2,92 Kg; Bearing number:HUB262-8; Basic dynamic load rating (C):29,4 kN; 1:Wheel Bearing; Bi:12,5 mm; Df:139,5 mm; Dw:64 mm; D:74 mm; T:8 mm; Pb:114,3 mm; Db:64 mm; ℓ:68,8 Tolerance h14; Basic static load rating (C0):20,8 kN; |
71828CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outer Diameter (mm):11; (Grease) Lubrication Speed:40 000 r/min; C:3 mm; Size (mm):7x11x3; D:11 mm; Bore Diameter (mm):7; ra max.:0,1 mm; Basic dynamic load rating (C):0,555 kN; r min.:0,1 mm; B:3 mm; Basic static load rating (C0):0,269 kN; Bearing number:677ZZ; Weight:0,77 Kg; Da max.:10,2 mm; d:7 mm; da min.:7,8 mm; Width (mm):3; da max:8,1 mm; |
7008ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video