No. | Brand | d | N | L | E | F | e | S | A |
7006ACD/P4A | SKF | 1,5 mm | - | - | - | - | - | - | - |
71944CDGA/P4A | SKF | 20 mm | - | 45 mm | - | - | - | - | - |
71828ACDGA/P4 | SKF | 33,338 mm | - | - | - | - | - | - | - |
7030CD/P4ADGB | SKF | 110 mm | - | - | - | - | - | - | - |
71932ACD/P4ADGA | SKF | 54 mm | - | - | - | - | - | - | - |
7032CD/P4ATBTA | SKF | 50 mm | - | - | - | - | - | - | - |
7028CD/P4ATBTA | SKF | 47,625 mm | - | - | - | - | - | - | - |
7005ACDGA/HCP4A | SKF | 35,000 mm | - | - | - | - | - | - | - |
NN3026KTN9/SP | SKF | 340 mm | - | - | - | - | - | - | - |
7044CDGA/P4A | SKF | 60 mm | - | - | - | - | - | - | - |
7001CE/HCP4ADGB | SKF | 260 mm | - | - | - | - | - | - | - |
7003ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7000CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADBB | SKF | 30 mm | - | - | - | - | - | - | - |
71932ACDGA/P4A | SKF | 25 mm | - | - | - | - | - | - | - |
7005CDGA/HCP4A | SKF | 110 mm | - | - | - | - | - | - | - |
71828ACDGB/P4 | SKF | 75 mm | - | - | - | - | - | - | - |
7008ACD/P4ADBA | SKF | 44,45 mm | - | - | - | - | - | - | - |
7032ACD/P4ADGB | SKF | 17 mm | - | - | - | - | - | 11 mm | - |
71926ACDGA/P4A | SKF | 75 mm | - | - | - | - | - | - | - |
7000CD/P4ADBB | SKF | 420,000 mm | - | - | - | - | - | - | - |
71830CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7034CD/P4ADGA | SKF | 180 mm | - | - | - | - | - | - | - |
7006ACD/P4ATFTC | SKF | 50 mm | - | - | - | - | - | - | - |
7004ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ba:58,8 mm; Weight:2,92 Kg; Bearing number:HUB262-8; Basic dynamic load rating (C):29,4 kN; 1:Wheel Bearing; Bi:12,5 mm; Df:139,5 mm; Dw:64 mm; D:74 mm; T:8 mm; Pb:114,3 mm; Db:64 mm; ℓ:68,8 Tolerance h14; Basic static load rating (C0):20,8 kN; |
71928ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | r max:3 mm; F:278 mm; E:383 mm; D:410 mm; d:250 mm; Bearing number:250RF51; C:57 mm; Bore Diameter (mm):250; Outer Diameter (mm):383; B:57 mm; |
7032CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50 mm; (Grease) Lubrication Speed:4800 r/min; Size (mm):50x90x30.2; Basic static load rating (C0):43,5 kN; Bearing number:S5210-2RS; B:30,2 mm; Basic dynamic load rating (C):53 kN; C:30,2 mm; Bore Diameter (mm):50; Outer Diameter (mm):90; Width (mm):30,2; Weight:0,66 Kg; D:90 mm; |
71926ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cr:63000 N; C0r:71000 N / Static loa; Bore Diameter (mm):40; Db min:65 mm; Y0:0,87; Outer Diameter (mm):68; B:19 mm; da max:46 mm; d1:55,2 mm; Ca min:4 mm; Width (mm):19; db min:46 mm; m:0,28 kg / Weight; a:15,1 mm; r1, 2 min:1 mm; ra max:1 mm; Size (mm):40x68x19; Cur:10400 N / Fatigue li; e:0,38; nG:10600 1/min / Limiti; |
BTW170CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r1 min.:1 mm; Width (mm):128; Basic static load rating (C0):1 390 kN; Bearing number:430324XU; Weight:30,5 Kg; Fw:1 200 mm; Calculation factor (Y1):1,96; r min.:4 mm; D:260 mm; Calculation factor (Y0):1,91; T:128 mm; Basic dynamic load rating (C):960 kN; Bore Diameter (mm):120; d:120 mm; Outer Diameter (mm):260; Size (mm):120x260x128; C:101 mm; Calculation factor (e):0,35; a:107 mm; |
71932ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer Diameter (mm):180; C:34 mm; Width (mm):34; B:34 mm; Size (mm):100x180x34; Weight:3,673 Kg; Bore Diameter (mm):100; Basic dynamic load rating (C):188 kN; d:100 mm; D:180 mm; Bearing number:220W; |
7006ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Calculation factor (Y1):1,71; (Oil) Lubrication Speed:470 r/min; Size (mm):460x760x300; D:760 mm; r min.:7,5 mm; d:460 mm; Basic static load rating (C0):14 500 kN; Bore Diameter (mm):460; C:300 mm; Calculation factor (Y0):1,67; Outer Diameter (mm):760; Weight:541 Kg; Da max.:724 mm; ra max.:6 mm; Calculation factor (e):0,39; Width (mm):300; Basic dynamic load rating (C):7 100 kN; B:300 mm; da min.:496 mm; |
7003CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | s:34,2 mm; Weight:4,45 Kg; D2:102 mm; Basic dynamic load rating (C):104,26 kN; Bearing number:EX314-43; Width (mm):92,1; Thread (G) - 7/16-20UNF:7/1620UNF; B:92,1 mm; C:40 mm; Bore Diameter (mm):68,2625; Outer Diameter (mm):150; J2:30,2 mm; Size (mm):68.2625x150x92.1; e:2,5 mm; B1:68,3 mm; a:5,55625 mm; H1:12,8 mm; D:150 mm; m:12 mm; d:68,2625 mm; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):38,25; Bore Diameter (mm):45; (Grease) Lubrication Speed:3 800 r/min; Basic dynamic load rating (C):147 kN; B:36 mm; d:45 mm; Da max.:91 mm; Bearing number:32309A; da max:56 mm; Calculation factor (e):0,35; r1 min.:2 mm; C:30 mm; r2 min.:1,5 mm; ra max.:1,5 mm; Calculation factor (Y):1,7; a:25 mm; Db min.:93 mm; Size (mm):45x100x38.25; Basic static load rating (C0):181 kN; (Oil) Lubrication Speed:5 000 r/min; |
7001CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | hidYobi:RS-5052; LangID:1; r:189; Size (mm):260x400x190; C2:2 mm; yobi:RS-5052; Basic static load rating (C0):4500 kN; r min.:1,5 mm; d:260 mm; da_min:270; D:400 mm; hidTable:ecat_NSCLDRSG; Prod_Type3:CRB_FRFS_PT_WOLR; Bore Diameter (mm):260; C0:4500; Outer Diameter (mm):400; C:189 mm; doh:8; SDM_:334; Cx:2; |
71930CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D1:675 mm; d:530 mm; d1:612 mm; Outer Diameter (mm):710; T:109 mm; C:57 mm; Basic static load rating (C0):16300 kN; Weight:110 Kg; Bearing number:292/530 M; Bore Diameter (mm):530; Basic dynamic load rating (C):3100 kN; D:710 mm; |
71830ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Cr:2700000 N / Dynamic; Size (mm):380x600x148; Bore Diameter (mm):380; Ma:120 Nm / Tightening; Y2:4,77; C:148 mm; Outer Diameter (mm):600; Y1:3,2; B:225 mm; nG:420 1/min / Limiting; d:380 mm; Y0:3,13; e:0,21; C0r:5100000 N / Static l; Width (mm):148; Cur:350000 N / Fatigue l; Mi:295 Nm / Tightening; m:204 kg / Weight; D:600 mm; Fa max:60000 N / Permissibl; |
7005ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video