No. | Brand | d | N | L | E | F | e | S | A |
7026CDGB/P4A | SKF | 57,15 mm | 19 mm | 175 mm | - | - | - | 25,4 mm | 49 mm |
7007CE/HCP4ADT | SKF | - | - | - | - | - | - | - | - |
71830ACDGA/P4 | SKF | 36,976 mm | - | - | - | - | - | - | - |
7005CD/P4ADT | SKF | 20 mm | - | - | - | - | - | - | - |
7003ACE/HCP4ADGA | SKF | 560 mm | - | - | - | - | - | - | - |
7004CE/P4ADBA | SKF | 19,05 mm | - | - | - | - | - | - | - |
7000CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGB | SKF | 90 mm | - | - | - | - | - | - | - |
7001ACDGA/HCP4A | SKF | 340 mm | - | - | - | - | - | - | - |
BTW170CM/SP | SKF | 120 mm | - | - | - | - | - | - | - |
7005CE/HCP4ADGB | SKF | 42,875 mm | - | - | - | - | - | - | - |
7002CD/P4ADBB | SKF | 30 mm | - | 123 mm | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7005ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADBA | SKF | 44,45 mm | - | - | - | - | - | - | - |
7007ACD/HCP4ADGA | SKF | 341,312 mm | - | - | - | - | - | - | - |
7007CD/P4A | SKF | 80 mm | - | - | - | - | - | - | - |
7003CDGA/HCP4A | SKF | 45 mm | - | - | - | - | - | - | - |
7006CEGB/HCP4A | SKF | 241,3 mm | - | - | - | - | - | - | - |
7001CD/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71930ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CDGA/HCP4A | SKF | 110 mm | - | - | - | - | - | - | - |
71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Fw:20 mm; Weight:0,034 Kg; (Grease) Lubrication Speed:14000 r/min; D:28 mm; Basic dynamic load rating (C):14 kN; Width (mm):18; Bearing number:RNA5902; C:18 mm; Bore Diameter (mm):20; Size (mm):20x28x18; Outer Diameter (mm):28; Basic static load rating (C0):19,1 kN; |
71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bore Diameter (mm):12; H1:10 mm; Outer Diameter (mm):55; d:12 mm; W:3 mm / Grub screw to; B:20 mm; H:35 mm; Width (mm):20; caL:550 N/µm / Axial ri; J:45 mm; 1):/ Lubricant feed; Ca:9600 N / Dynamic loa; Bearing number:ZAXFM1255; m:160 g / Weight; t:24 mm; Da min:35 mm; nG Fett:1200 1/min / Limitin; B1:5 mm; Mm:0,1221 kg x cm^2 / M; C0a:24500 N / Static loa; |
71926ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | a:65 mm; Basic static load rating (C0):80,2 kN; d:75 mm; Size (mm):75x130x41.3; Angle (α):32 °; D:130 mm; Width (mm):41,3; r2 min.:1,5 mm; Bore Diameter (mm):75; Outer Diameter (mm):130; Limiting speed:4500 r/min; Basic dynamic load rating (C):86,5 kN; Bearing number:3215-B-TV; C:41,3 mm; B:41,3 mm; Weight:2,1 Kg; r1 min.:1,5 mm; |
7004CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:37 mm; m:9,5 mm; Width (mm):72,5; Weight:4,9 Kg; e:2 mm; Outer Diameter (mm):160; Basic dynamic load rating (C):96 kN; B1:55 mm; Bore Diameter (mm):90; Thread (G):M12x1,25; Size (mm):90x160x72.5; H1:12 mm; d:90 mm; J2:24 mm; D2:120 mm; B:72,5 mm; a:6 mm; s:24,5 mm; Bearing number:EX218; D:160 mm; |
7034ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:TUP1 65.40; f1:1,2 mm; d:65 mm; L:40 mm; D:70 mm; Bore Diameter (mm):65; f2:0,6 mm; Outer Diameter (mm):70; |
7005CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):72; Weight:0,35 Kg; d:30 mm; Bearing number:S6306-2Z; Size (mm):30x72x19; Bore Diameter (mm):30; B:19 mm; D:72 mm; C:19 mm; Basic dynamic load rating (C):28,1 kN; Width (mm):19; |
7032ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Flush Ground:Yes; Noun:Bearing; Long Description:80MM Bore; 125MM Out; Preload:Light; Cage Material:Phenolic; Inch - Metric:Metric; Category:Precision Ball Beari; Precision Class:ABEC 7 | ISO P4; D:125 mm; UNSPSC:31171531; Inventory:0.0; Width:1.594 Inch | 40.5 Mi; Contact Angle:30 Degree; Rolling Element:Ball Bearing; Width (mm):40,5; Manufacturer Item Number:HTA016ADB/GNP4L; Other Features:Single Row | Angular; |
7030CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bc:20 mm; Basic static load rating (C0):67,5 kN; Ew:70 mm; Weight:0,048 Kg; Bearing number:FBN-657020; Fw:65 mm; Outer Diameter (mm):70; Bore Diameter (mm):65; Basic dynamic load rating (C):27,9 kN; |
7007CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | E:344 mm; B:53 mm; Bearing number:230RN51; r max:3 mm; F:256 mm; d:230 mm; Bore Diameter (mm):230; D:370 mm; C:53 mm; Outer Diameter (mm):344; |
7008ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):150; Size (mm):200x310x150; C2:10,4 mm; r3 min.:0,6 mm; Ca2 –0.2:116 mm; das rec.:239 mm; Basic static load rating (C0):2900 kN; ra max.:2 mm; Ca1 –0.2:120 mm; Bearing number:NNF5040ADA-2LSV; D:310 mm; Bore Diameter (mm):200; B:150 mm; Outer Diameter (mm):310; C1+0.2:128,2 mm; Weight:42 Kg; D1:304 mm; Limiting speed:400 r/min; Basic dynamic load rating (C):1450 kN; d1:245 mm; |
7006CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):62; Size (mm):25x62x18.25; d:25 mm; T:18,25 mm; a:13 mm; C:15 mm; D:62 mm; Bearing number:30305; Bore Diameter (mm):25; Width (mm):18,25; B:17 mm; |
NN3026KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing number:7068 A-UD; Basic dynamic load rating (C):816 kN; Bore Diameter (mm):340; D:520 mm; Basic static load rating (C0):1720 kN; Outer Diameter (mm):520; d:340 mm; Weight:123,6 Kg; (Grease) Lubrication Speed:860 r/min; Size (mm):340x520x164; Width (mm):164; Angle (α):25 °; B1:164 mm; |
71934CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video