No. | Brand | d | N | L | E | F | e | S | A |
71928ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7032CDGA/P4A | SKF | 10 mm | - | - | - | - | - | - | - |
BTW150CM/SP | SKF | 90 mm | - | - | - | - | - | - | - |
7007ACD/P4A | SKF | 406,4 mm | - | - | 430,2 mm | - | - | - | - |
7030ACDGB/P4A | SKF | 12 mm | - | - | - | - | - | - | - |
7003CD/HCP4ADGA | SKF | 420 mm | - | - | - | - | - | - | - |
7006CEGB/HCP4A | SKF | 241,3 mm | - | - | - | - | - | - | - |
7007CD/P4A | SKF | 80 mm | - | - | - | - | - | - | - |
7038ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGA | SKF | 12 mm | - | - | - | - | - | - | - |
7007CEGA/HCP4A | SKF | 260,000 mm | - | - | - | - | - | - | - |
71826CDGA/P4 | SKF | 38,1 mm | - | - | - | - | - | - | - |
7007CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADBA | SKF | 340 mm | - | - | - | - | - | - | 199 mm |
7001CE/HCP4A | SKF | 95 mm | - | - | - | - | - | - | - |
71936ACDGB/P4A | SKF | 111,125 mm | - | - | - | 12,7 mm | - | - | - |
71828CDGA/P4 | SKF | 7 mm | - | - | - | - | - | - | - |
71936ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4AQBCA | SKF | 480 mm | - | - | - | - | - | - | - |
7007ACE/HCP4ADGA | SKF | 200 mm | - | - | - | - | - | - | - |
7006CD/HCP4A | SKF | 17 mm | - | - | - | - | - | - | - |
7001CDGA/HCP4A | SKF | 90 mm | - | - | - | - | - | - | - |
7006ACD/P4ADBA | SKF | 15 mm | - | - | - | - | - | - | - |
7034CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:80 mm; r1 min.:1,1 mm; d:180 mm; Basic dynamic load rating (C):1530 kN; Bore Diameter (mm):180; dk:225 mm; Size (mm):180x260x105; Width (mm):105; Angle:6 °; B:105 mm; D:260 mm; Bearing number:GE180ES; r min.:1,1 mm; Weight:18,5 Kg; Outer Diameter (mm):260; |
7005ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C:7 mm; Bore Diameter (mm):45; D:58 mm; d:45 mm; Width (mm):7; Size (mm):45x58x7; B:7 mm; Bearing number:61809; Outer Diameter (mm):58; |
7005CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):915000 kN; (Oil) Lubrication Speed:1400 r/min; Bore Diameter (mm):190; r1 min.:5 mm; Weight:33.9 Kg; C:75 mm; D:340 mm; Calculation factor (e):0.46; Size (mm):190x340x97; Outer Diameter (mm):340; Width (mm):97; Calculation factor (Y0):0.72; r2 min.:4 mm; a:15 mm; d:190 mm; Basic static load rating (C0):1440000 kN; (Grease) Lubrication Speed:1000 r/min; B:92 mm; T:97 mm; |
7005CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1:3 mm; Limiting Speed - Grease:1,800 rpm; Da (max):326 mm; Db (max):311 mm; Weight:18.500 kg; ra1 (max):2.5 mm; ra (max):2.5 mm; B:56 mm; da (min):233 mm; D:340 mm; Outside Ring Inside Diameter:310 mm; Enclosure:Open; db (max):248 mm; Db (min):327 mm; dc (min):254 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,300 rpm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:500,000 N; Radial Clearance:0.105 to 0.165 mm; |
7003CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:420 mm; Calculation factor (Y1):2,1; Basic static load rating (C0):9740 kN; D:700 mm; r2 min.:6 mm; Basic dynamic load rating (C):5030 kN; Outer Diameter (mm):700; B:224 mm; Width (mm):224; Limiting speed:500 r/min; r1 min.:6 mm; C:224 mm; Calculation factor (e):0,32; Weight:348 Kg; Bearing number:23184-K-MB-W33; Size (mm):420x700x224; Bore Diameter (mm):420; Calculation factor (Y0):2; |
7004CE/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):281 kN; Bearing number:T4FE070; r4 min.:3 mm; Basic static load rating (C0):405 kN; r1 min.:5 mm; C:43 mm; db min:88 mm; Size (mm):70x140x52; Bore Diameter (mm):70; Limiting speed:4600 r/min; T:52 mm; d:70 mm; r2 min.:5 mm; r3 min.:3 mm; Calculation factor (Y):1,35; Db min.:133 mm; Calculation factor (e):0,44; B:51 mm; a:39 mm; da max:82 mm; |
7006ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):90; Weight:8,57 Kg; Size (mm):90x190x67.5; d:90 mm; B:64 mm; T:67,5 mm; R:4 mm; D:190 mm; Basic dynamic load rating (C):450 kN; Bearing number:32318; r:3 mm; Outer Diameter (mm):190; Width (mm):67,5; C:53 mm; |
7003ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:560 mm; Bore Diameter (mm):560; da:585 mm; Width (mm):56; Basic dynamic load rating (C):1020 kN; Size (mm):560x654.7x56; B:56 mm; ra max.:2,5 mm; D:680 mm; C:56 mm; r min.:3 mm; Bearing number:NCF18/560V; Da:655 mm; Weight:39,3 Kg; Outer Diameter (mm):654,7; Ew:654,7 mm; |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Angle (α):40 °; d:40 mm; Outer Diameter (mm):110; D:110 mm; Width (mm):54; Bearing number:7408 BDF; Size (mm):40x110x54; B1:54 mm; Bore Diameter (mm):40; a:36,8 mm; |
7007ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):118; D:460 mm; Outer Diameter (mm):460; C:118 mm; d:340 mm; Size (mm):340x460x118; Bore Diameter (mm):340; B:118 mm; Bearing number:NN4968C1NAP4; |
7030CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D2:58 mm; Basic dynamic load rating (C):29,6 kN; A:47 mm; A1:30 mm; s1:24,5 mm; Bearing number:UKPAE208H; J:88,9 mm; Thread (G):R1/8"; H:49,2 mm; H2:99 mm; d:35 mm; Weight:1,7 Kg; E:15 mm; Bore Diameter (mm):35; L:116 mm; B:46 mm; Thread (N1):M12; L1:27 mm; H1:13 mm; |
7008ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:0,0317 Kg; Basic dynamic load rating (C):18,5 kN; (Grease) Lubrication Speed:5220 r/min; D:35 mm; C:18 mm; Size (mm):28x35x18; Width (mm):18; Outer Diameter (mm):35; Basic static load rating (C0):29,3 kN; Bore Diameter (mm):28; d:28 mm; Bearing number:HK2818; |
7028ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video