No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
75060A | Franke | - | 45.0000 in | - | - | - | - | - | - |
68310A | Franke | - | - | - | - | - | 782476481797 | - | - |
75036A | Franke | - | 75.0000 mm | - | - | - | - | - | - |
69710L | Franke | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
75077A | Franke | - | 2.4375 in | - | - | - | 782475035755 | - | - |
66142L | Franke | - | - | - | - | - | - | - | - |
73123L | Franke | - | 0.8750 in | - | - | - | 782475881178 | - | - |
77218A | Franke | - | - | - | - | - | 782475266036 | - | - |
73081L | Franke | - | 4.5000 in | - | - | - | 782475035045 | - | - |
66391L | Franke | - | 1.4375 in | - | - | - | - | - | - |
66159L | Franke | - | - | - | - | - | - | - | - |
73058L | Franke | - | 3.0000 in | - | - | - | 782475696802 | - | - |
68480A | Franke | - | 3.4375 in | - | - | - | 782475036790 | - | - |
75075A | Franke | - | - | - | - | - | 782475861828 | - | - |
73045L | Franke | - | - | - | - | - | 782475893218 | - | - |
1 1595 | Rollix | - | 50.0000 in | - | - | - | - | - | - |
66200L | Franke | - | - | - | - | - | 782475115792 | - | - |
68605A | Franke | - | 2.6875 in | - | - | - | - | - | - |
68510A | Franke | - | 1.3750 in | - | - | - | 782475117031 | - | - |
66198L | Franke | - | - | - | - | - | 782475837120 | - | - |
75017A | Franke | - | - | - | - | - | 782476351618 | - | - |
73113L | Franke | - | 2.4375 in | - | - | - | 782475035977 | - | - |
6 2810 09 | Rollix | - | 50.0000 in | - | - | - | 782475889549 | - | - |
66386L | Franke | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
77218A Franke Slewing Ring Bearings | Screw Diameter:1.5000 in; Material Type:CARBON STEEL; Angle Size:6 X 6 X 3/4; Take-Up Frame Style:HEAVY DUTY; Take-Up Frame Travel:30.0000 in; UPC:782475266036; Special Coating:STANDARD PAINT; Frame Size:500; Screw Treatment:ZINC PLATED; Ship Weight:480 LB; |
66193L Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; UPC:782475696437; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:5.0000 in; d:3.9375 in; Ship Weight:112 LB; Bearing Insert Material:Steel; Housing Series:315 SERIES (315 - 40; |
66402L Franke Slewing Ring Bearings | D:240 mm; d:180 mm; Oil Holes:2.5 mm; Static Load Rating:154.8 kN; B:25 mm; Da:218 mm; Dynamic Load Rating:79.6 kN; Radius:1.5 mm; da:198 mm; |
73129L Franke Slewing Ring Bearings | Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Split Housing:SPLIT; UPC:782475918997; Bearing Insert Material:Steel; Housing Series:528 SERIES (415 - 50; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; Setscrew Angle:65; Base to Center Hight Numeric:6.0000 in; Expansion Type:Expansion; Ship Weight:192 LB; Grease Type:Mobilgrease XHP222; d:4.9375 in; Bearing Locking Device:Setscrew; |
75062A Franke Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:3000 rpm; Ball Material:Steel; Retainer Material:Polymer; Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Ring Size:Standard; Housing Material:Cast Iron; |
73053L Franke Slewing Ring Bearings | Bearing Family:D-Lock Ball Bearing; Ball Grade:Class 10; Self Aligning:Self Centering; Bearing Insert Material:Steel; Flinger Material:Steel; Retainer Material:Polymer; Shaft Attachment (2):D-Lock; Grease Type:DuPont Krytox GPL 20; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Seal Type:Shield; Ball Bearing Housing Series:211 Series; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Ring Size:Standard; |
66199L Franke Slewing Ring Bearings | UPC:782475055159; d:3.0000 in; Bearing Locking Device:Concentric Clamp Col; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Non-Expansion; Ship Weight:140 LB; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Bearing Series:307 Series; Housing Product Type:SPECIAL DUTY; |
75019A Franke Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Housing Type:2 Bolt Flange With P; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Max Bearing Speed:6500 rpm; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; |
74078A Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:4.2500 in; Setscrew Angle:65; Expansion Type:Expansion; Ship Weight:109 LB; Split Housing:SPLIT; Grease Type:None; Housing Series:315 SERIES (315 - 40; Housing Product Type:TYPE EXL; UPC:782476588021; Bearing Series:315 Series; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; d:3.9375 in; Bearing Insert Material:Steel; |
2 256 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Housing Material:ALUMINUM; Bearing Locking Device:N/A; Expansion Type:Expansion; Housing Type:Type B Babbitted Tak; Bearing Family:Bronzoil; Metric Housing Dimensions:NO; Housing Coating:No Coating; Base to Center Height:Not Applicable; Ship Weight:1.97 LB; UPC:782475018048; Split Housing:NO; Bearing Insert Material:Steel; |
2 2202 Rollix Slewing Ring Bearings | UPC:782475725489; d:3.0000 in; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Housing Product Type:K / DI; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:43.32 LB; Base to Center Hight Numeric:3.7500 in; Shaft Attachment Type:SETSCREW; Bearing Series:215 Series; |
66177L Franke Slewing Ring Bearings | Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Ball Material:Steel; Ship Weight:1.34 LB; Base to Center Height:Not Applicable; Flinger Material:Steel; Seal Type:Single Lip; |
73047L Franke Slewing Ring Bearings Video