No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
73052L | Franke | - | - | - | - | - | 782475041190 | - | - |
66175L | Franke | - | - | - | - | - | 782475837557 | - | - |
73089L | Franke | - | 60.0000 mm | - | - | - | 782475283071 | - | - |
73082L | Franke | - | 1.2500 in | - | - | - | 782475891412 | - | - |
73057L | Franke | - | 1.1875 in | - | - | - | 782476481285 | - | - |
73100L | Franke | - | 1.3750 in | - | - | - | - | - | - |
71049A | Franke | - | - | - | - | - | 782475881949 | - | - |
66146L | Franke | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
7 1997 04 | Rollix | 36 mm | 20 mm | 8 mm | 30.8 mm | 22.9 mm | - | 0.6 mm | - |
68951A | Franke | - | - | - | - | - | - | - | - |
75067A | Franke | - | - | - | - | - | 782476509538 | - | - |
68508A | Franke | 380 mm | 210 mm | 40 mm | 299 mm | 277 mm | - | - | 2.5 mm |
66178L | Franke | - | 2.0000 in | - | - | - | - | - | - |
66193L | Franke | - | 3.9375 in | - | - | - | 782475696437 | - | - |
6 1250 21 | Rollix | - | 1.1250 in | - | - | - | 782475990191 | - | - |
77202B | Franke | - | 1.2500 in | - | - | - | 782475997725 | - | - |
1 1895 | Rollix | - | 1.7500 in | - | - | - | 782476890612 | - | - |
71033A | Franke | 70 mm | 20 mm | 12 mm | 47 mm | 35 mm | - | - | 0.6 mm |
6 2002 | Rollix | - | 20.0000 mm | - | - | - | 782475654772 | - | - |
7 1606 02 | Rollix | - | 3.0000 in | - | - | - | 782476587451 | - | - |
75069A | Franke | - | 2.9375 in | - | - | - | 782475697540 | - | - |
66388L | Franke | - | 2.4375 in | - | - | - | - | - | - |
75082A | Franke | - | 25.0000 mm | - | - | - | - | - | - |
77202B Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; Housing Type:2 Bolt Flange; Ring Size:Standard; Housing Coating:No Coating; Seal Type:Triple Lip; Bearing Insert Material:Nickel-Coated Steel; d:1.2500 in; End Cap Groove:Yes; Bearing Locking Device:Tapered Adapter Slee; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Ball Grade:Class 24; Grease Type:Mobilgrease FM222; Manufacturing Plant Location:Rogersville, TN; |
73015L Franke Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; d:2.6875 in; Base to Center Hight Numeric:3.5000 in; Bearing Series:211 Series; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Ship Weight:43.97 LB; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Housing Series:516 SERIES (211 - 21; Expansion Type:Expansion; UPC:782475918942; Bearing Insert Material:Steel; |
75015A Franke Slewing Ring Bearings | Base to Center Height:Standard; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Flinger Type:INTERNAL RUBBER LIP; Bearing Bore Shape:Round; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; Bearing Series:206 Series; Housing Coating:No Coating; Bearing Thread Size:7/16 - 14; Housing Material:Stainless Steel; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; |
2 1805 02 Rollix Slewing Ring Bearings | Ship Weight:0.19 LB; UPC:782475958344; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; |
69703L Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Grease Type:Unirex N2; Retainer Material:Nylon; Flinger Type:None; Ball Bearing Housing Series:206 Series; Housing Type:2 Bolt Light Duty Fl; Flinger Material:None; Anti-Rotation Pin:Yes; Retainer Type:Std Retainer; Ship Weight:1 LB; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Housing Material:Zinc; |
66149L Franke Slewing Ring Bearings | Bearing Series:205 Series; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; UPC:782476363161; Bearing Thread Size:3/8 - 16; Max Bearing Speed:7500 rpm; Seal Type:Single Lip; Grease Type:Unirex N2; |
66162L Franke Slewing Ring Bearings | Ball Material:Steel; Housing Type:Wide Slot Take-Up; Ship Weight:3.25 LB; Flinger Type:Rubberized; Flinger Material:Steel; Bearing Bore Shape:Round; End Cap Groove:No; Retainer Material:Nylon; d:1.4375 in; Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Bearing Series:207 Series; |
73023L Franke Slewing Ring Bearings | Ring Size:Standard; Flinger Material:Steel; Housing Material:Cast Iron; Ship Weight:1.57 LB; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Seal Type:Single Lip; Grease Type:Unirex N2; Bearing Bore Shape:Round; Ball Grade:Class 10; Expansion Type:Non-Expansion; Self Aligning:Yes; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Max Bearing Speed:12000 rpm; Housing Type:Narrow Slot Take-Up; |
75018A Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Polymer; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:207 Series; Housing Coating:No Coating; Housing Type:Wide Slot Take-Up; Anti-Rotation Pin:Yes; UPC:782475995578; Flinger Material:Stainless Steel; Max Bearing Speed:5040 rpm; Seal Type:Triple Lip; |
73089L Franke Slewing Ring Bearings | Housing Type:Piloted Flange; Ring Size:Standard; Flinger Material:Steel; UPC:782475283071; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Ship Weight:9.98 LB; Housing Material:Cast Iron; d:60.0000 mm; |
73022L Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Ring Size:Next Smaller Ring Si; Bearing Family:Eccentric Collar Bal; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Base to Center Height:Not Applicable; Ship Weight:2.5 LB; Housing Coating:Powder Coat; d:1.2500 in; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; |
77214B Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Ship Weight:9.39 LB; Base to Center Height:Standard; Flinger Material:Steel; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Series:212 Series; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Ball Bearing Housing Series:212 Series; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; |
75038A Franke Slewing Ring Bearings Video