No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
73129L | Franke | - | 4.9375 in | - | - | - | 782475918997 | - | - |
73035L | Franke | - | - | - | - | - | - | - | - |
66391L | Franke | - | 1.4375 in | - | - | - | - | - | - |
68476A | Franke | 55 mm | 30 mm | 10 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
73136L | Franke | - | - | - | - | - | - | - | - |
75040A | Franke | - | - | - | - | - | 782475249787 | - | - |
71033A | Franke | 70 mm | 20 mm | 12 mm | 47 mm | 35 mm | - | - | 0.6 mm |
66180L | Franke | - | 1.4375 in | - | - | - | 782476185077 | - | - |
2 1415 | Rollix | - | 2.0000 in | - | - | - | - | - | - |
1 213 | Rollix | - | - | - | - | - | 782475895588 | - | - |
68310B | Franke | - | 3.2500 in | - | - | - | 782475034987 | - | - |
73051L | Franke | - | 2.1875 in | - | - | - | - | - | - |
73064L | Franke | - | 6.5000 in | - | - | - | 782475755165 | - | - |
73118L | Franke | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | - | 2 mm |
68468A | Franke | - | 1.5000 in | - | - | - | 782475879656 | - | - |
66158L | Franke | - | - | - | - | - | - | - | - |
66145L | Franke | - | - | - | - | - | 782475509386 | - | - |
75037A | Franke | - | 2.2500 in | - | - | - | 782475115785 | - | - |
75022A | Franke | - | - | - | - | - | 782475359936 | - | - |
66396L | Franke | - | 5.4375 in | - | - | - | 782475761760 | - | - |
73105L Franke Slewing Ring Bearings | Bearing Insert Material:Stainless Steel; Housing Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Grease Type:Mobilgrease FM222; Ball Grade:Class 10; Ship Weight:1.3 LB; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Max Bearing Speed:5250 rpm; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Seal Type:Triple Lip; Ball Material:440 STAINLESS STEEL; UPC:782476476366; |
66387L Franke Slewing Ring Bearings | Ship Weight:1.61 LB; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; d:1.0000 in; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; Bearing Outer Ring Material:Steel; UPC:782475964390; Flinger Type:INTERNAL RUBBER LIP; Bearing Series:205 Series; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Ball Grade:Class 24; Seal Type:Triple Lip; Flinger Material:Stainless Steel; |
66149L Franke Slewing Ring Bearings | Bearing Series:205 Series; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Flinger Material:Steel; Bearing Family:Setscrew Ball Bearin; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:205 Series; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; UPC:782476363161; Bearing Thread Size:3/8 - 16; Max Bearing Speed:7500 rpm; Seal Type:Single Lip; Grease Type:Unirex N2; |
68504A Franke Slewing Ring Bearings | Bearing Duty:Normal Duty; UPC:782475233441; Bearing Bore Shape:Round; Ship Weight:0.2 LB; Bearing Insert Material:Nickel-Coated Steel; Manufacturing Plant Location:Crossville, TN - DC; |
68952A Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Bearing Insert Material:Steel; Housing Series:538 SERIES (615 - 70; Setscrew Angle:65; d:7.0000 in; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.8800 in; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Pillow Block; UPC:782475787371; Ship Weight:468 LB; Expansion Type:Expansion; Bearing Series:615 Series; |
73051L Franke Slewing Ring Bearings | Housing Material:Cast Iron; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Flinger Material:Steel; Bearing Locking Device:Concentric Clamp Col; Seal Type:Triple Lip; Base to Center Height:Standard; Ball Bearing Housing Series:211 Series; End Cap Groove:Yes; Shaft Attachment (2):D-Lock; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Family:D-Lock Ball Bearing; Housing Type:2 Bolt Pillow Block; |
73111L Franke Slewing Ring Bearings | Ship Weight:1.83 LB; Bearing Series:207 Series; Max Bearing Speed:4500 rpm; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Material:Polymer; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Retainer Material:Polymer; Ring Size:Standard; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Grade:Class 24; |
73047L Franke Slewing Ring Bearings | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; UPC:782475752829; Ship Weight:8.43 LB; End Cap Groove:No; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Insert Material:Steel; |
2 2022 Rollix Slewing Ring Bearings | Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Product Type:K / DI; UPC:782475724925; Base to Center Hight Numeric:3.2500 in; Bearing Series:207 Series; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Setscrew Angle:65; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; d:2.5000 in; Ship Weight:31.55 LB; Shaft Attachment Type:SETSCREW; |
66199L Franke Slewing Ring Bearings | UPC:782475055159; d:3.0000 in; Bearing Locking Device:Concentric Clamp Col; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Non-Expansion; Ship Weight:140 LB; Bearing Insert Material:Steel; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Bearing Bore Shape:Tapered; Bearing Series:307 Series; Housing Product Type:SPECIAL DUTY; |
66180L Franke Slewing Ring Bearings | Seal Type:Single Lip; Self Aligning:Yes; d:1.4375 in; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:207 Series; Ring Size:Standard; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Flinger Type:Non-Rubberized; Flinger Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Series:207 Series; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; |
66177L Franke Slewing Ring Bearings | Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Ball Material:Steel; Ship Weight:1.34 LB; Base to Center Height:Not Applicable; Flinger Material:Steel; Seal Type:Single Lip; |
75018A Franke Slewing Ring Bearings Video