No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
66173L | Franke | 190 mm | 130 mm | 25 mm | 168 mm | 148 mm | - | 1.5 mm | - |
1 1712 | Rollix | - | 2.4375 in | - | - | - | - | - | - |
75022A | Franke | - | - | - | - | - | 782475359936 | - | - |
66170L | Franke | - | - | - | - | - | 782475797134 | - | - |
66184L | Franke | - | 1.1250 in | - | - | - | 782475510375 | - | - |
69710L | Franke | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
68460A | Franke | - | 1.6875 in | - | - | - | - | - | - |
73135L | Franke | - | - | - | - | - | 782475838585 | - | - |
6 2242 | Rollix | - | - | - | - | - | - | - | - |
66152L | Franke | - | 1.6875 in | - | - | - | 782475698202 | - | - |
73131L | Franke | - | 2.6875 in | - | - | - | 782475725717 | - | - |
2 2022 | Rollix | - | 2.5000 in | - | - | - | 782475724925 | - | - |
73119L | Franke | - | 1.4375 in | - | - | - | 782475262151 | - | - |
73081L | Franke | - | 4.5000 in | - | - | - | 782475035045 | - | - |
75073A | Franke | - | 35.0000 mm | - | - | - | - | - | - |
73071L | Franke | - | 1.6875 in | - | - | - | 782475740420 | - | - |
66395L | Franke | - | 20.0000 mm | - | - | - | - | - | - |
68464A | Franke | - | - | - | - | - | 782475995646 | - | - |
77214B | Franke | - | - | - | - | - | - | - | - |
75016A | Franke | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
2 2618 | Rollix | - | 3.0000 in | - | - | - | 782475968619 | - | - |
73069L | Franke | - | 1.0000 in | - | - | - | 782475892426 | - | - |
66164L | Franke | - | 1.9375 in | - | - | - | 782475054596 | - | - |
66393L | Franke | - | - | - | - | - | 782476477257 | - | - |
73016L | Franke | - | 1.9375 in | - | - | - | 782476736668 | - | - |
75037A | Franke | - | 2.2500 in | - | - | - | 782475115785 | - | - |
75036A | Franke | - | 75.0000 mm | - | - | - | - | - | - |
66389L | Franke | - | 2.6875 in | - | - | - | 782475506941 | - | - |
66142L Franke Slewing Ring Bearings | Expansion Type:Non-Expansion; Ball Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Family:Eccentric Collar Bal; Flinger Type:None; Bearing Inner Ring Material:Steel; Bearing Locking Device:Eccentric Collar; Ship Weight:9.17 LB; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:4000 rpm; Seal Type:Single Lip; Ball Bearing Housing Series:211 Series; Retainer Type:Std Retainer; |
75083A Franke Slewing Ring Bearings | UPC:782475460977; Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Seal Type:Single Lip; Retainer Material:Nylon; Ball Grade:Class 10; Housing Type:Piloted Flange; Ball Bearing Housing Series:208 Series; Bearing Outer Ring Material:Steel; Ship Weight:3.85 LB; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; |
68951A Franke Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Self Aligning:Self Centering; Flinger Type:Standard; Flinger Material:Steel; Ring Size:Standard; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Retainer Material:Nylon; Housing Coating:Powder Coat; |
77222A Franke Slewing Ring Bearings | Max Bearing Speed:4500 rpm; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:207 Series; Bearing Bore Shape:Round; d:1.4375 in; UPC:782475985432; Housing Coating:No Coating; Expansion Type:Non-Expansion; Grease Type:Mobilgrease FM222; Anti-Rotation Pin:Yes; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; |
73045L Franke Slewing Ring Bearings | Bearing Family:Setscrew Ball Bearin; Bearing Series:210 Series; Bearing Insert Material:Steel; End Cap Groove:No; Bearing Locking Device:Setscrew; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; Housing Material:Cast Iron; Seal Type:Shield; Ball Material:Steel; Flinger Material:Steel; Max Bearing Speed:4500 rpm; Bearing Bore Shape:Round; Ring Size:Standard; Flinger Type:Standard; Base to Center Height:Not Applicable; |
66183L Franke Slewing Ring Bearings | Radius:2 mm; d:200 mm; da:218 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; B:25 mm; D:260 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; |
1 3031 Rollix Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ball Grade:Class 10; Bearing Bore Shape:Round; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Shaft Attachment (2):Eccentric Collar; Ball Material:Steel; Grease Type:Unirex N2; Ring Size:Standard; Bearing Locking Device:Eccentric Collar; Ship Weight:3.41 LB; Expansion Type:Non-Expansion; Housing Material:Cast Iron; UPC:782476274016; Bearing Outer Ring Material:Steel; |
73034L Franke Slewing Ring Bearings | Ball Grade:Class 10; Ring Size:Standard; Max Bearing Speed:6500 rpm; Bearing Insert Material:Steel; Retainer Material:Nylon; Bearing Bore Shape:Round; Self Aligning:Self Centering; Outer DiamCircular Bearing:3.5000 in; Base to Center Height:Not Applicable; Ship Weight:2.1 LB; Ball Material:Steel; Seal Type:Single Lip; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; |
73088L Franke Slewing Ring Bearings | Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; Ship Weight:4.95 LB; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Ring Size:Standard; Self Aligning:Yes; Grease Type:Unirex N2; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; d:1.7500 in; Seal Type:Single Lip; Flinger Material:Steel; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; |
66177L Franke Slewing Ring Bearings | Housing Type:2 Bolt Flange; Bearing Inner Ring Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Self Aligning:Self Centering; Shaft Attachment (2):Eccentric Collar; Bearing Bore Shape:Round; Ball Material:Steel; Ship Weight:1.34 LB; Base to Center Height:Not Applicable; Flinger Material:Steel; Seal Type:Single Lip; |
75019A Franke Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Shaft Attachment (2):Set Screw; Seal Type:Single Lip; Housing Type:2 Bolt Flange With P; Flinger Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Max Bearing Speed:6500 rpm; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; |
2 256 Rollix Slewing Ring Bearings | Bearing Bore Shape:Round; Housing Material:ALUMINUM; Bearing Locking Device:N/A; Expansion Type:Expansion; Housing Type:Type B Babbitted Tak; Bearing Family:Bronzoil; Metric Housing Dimensions:NO; Housing Coating:No Coating; Base to Center Height:Not Applicable; Ship Weight:1.97 LB; UPC:782475018048; Split Housing:NO; Bearing Insert Material:Steel; |
75069A Franke Slewing Ring Bearings Video