No. | Brand | R | Y | J | A | I | r | m | B |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | - | - | 50 mm | - | - | - | 15 mm |
162.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | 136 mm |
62.20.1094.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1200.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | 13 mm |
12.30.1381.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | 9,5 mm | - | - | - | - | 2,5 mm | - | 45 mm |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1375.013 Type 110/1500. | Standard 5 | - | - | - | - | - | - | 706 kg / Weight | 325 mm |
91.35.1802.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | - | - | - | - | - | - | 25 mm |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 36 mm |
92.30.1415.991.21.1502 | Standard 5 | - | - | - | - | - | - | 7 mm | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | 57,531 mm |
161.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 46 mm |
91.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | 127 mm | 48 mm | - | - | - | 42,9 mm |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 26,195 mm |
92.30.1799.991.21.1502 | Standard 5 | - | 16,61 mm | 6,35 mm | - | - | - | - | 34,13 mm |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 65 mm |
162.25.1320.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 24 mm |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | - | - | - | 109 kg / Weight | 133 mm |
280.30.1275.013 Type 110/1400. | Standard 5 | - | - | 121 mm | - | - | - | - | 32 mm |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 11 mm |
162.28.1500.891.21.1503 Standard 5 Slewing Ring Bearings | r1 min.:0.5 mm; Weight:0.130 Kg; (Grease) Lubrication Speed:7500 r/min; b:1.3 mm; D:85 mm; Basic static load rating (C0):11,5 kN; Bore Diameter (mm):65; Width (mm):10; r min.:0.6 mm; Basic dynamic load rating (C):11,9 kN; D1:82.9 mm; f:1.12 mm; Size (mm):65x85x10; D2:89.4 mm; d:65 mm; Bearing number:6813ZNR; Outer Diameter (mm):85; C:10 mm; B:10 mm; a:1.7 mm; |
11.25.1461.001.21.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):1540 kN; r:3,3 mm; Bearing number:M249734/M249710; Db:348 mm; da:276 mm; Basic dynamic load rating (C):760 kN; T:71,438 mm; d:231,775 mm; C:53,975 mm; db:256 mm; a:64,6 mm; Size (mm):231.775x358.775x71.4; Da:335 mm; Outer Diameter (mm):358,775; Width (mm):71,438; Bore Diameter (mm):231,775; Calculation factor (Y0):0,99; R:6,4 mm; Calculation factor (e):0,33; D:358,775 mm; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Speed Rating-Open and Shielded-Grease OSG:11000 rpm; Basic Radial Load Rating-Dynamic DC:121000 N; B:33.00 mm; D:140.0000 mm; d:65.000 mm; Speed Rating-Open and Shielded-Oil OSO:15700 rpm; Fillet Radius rb:1.00 mm; Basic Radial Load Rating-Static SCO:93000 N; Type:300-RDM Series (from; |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | r4 min.:2 mm; Outer Diameter (mm):150; Weight:2,85 Kg; D1:131 mm; Basic dynamic load rating (C):242 kN; Bearing number:NJ2217-E-TVP3+HJ2217; d:85 mm; Basic static load rating (C0):279 kN; F:100,5 mm; r1 min.:2 mm; Bore Diameter (mm):85; B3:13 mm; r2 min.:2 mm; S:1,3 mm; Size (mm):85x150x36; r3 min.:2 mm; d1:107,6 mm; B:36 mm; C:36 mm; Width (mm):36; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):31,75; D:31,75 mm; C:14,275 mm; Bearing number:GEZM 012 ES; Width (mm):28,575; d:19.05 mm; Bore Diameter (mm):19.05; B:28,575 mm; Size (mm):19.05x31.75x28.575; |
91.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):60,325; r:3 mm; Weight:5,8 Kg; B1:65 mm; Basic static load rating (C0):59,9 kN; A:50 mm; Bearing number:UKC313; H:170 mm; Basic dynamic load rating (C):92,7 kN; d:60,325 mm; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Calculation factor - X2:0.41; Basic static load rating C0:14.3 kN; D2:83.46 mm; rb max.:0.3 mm; Basic dynamic load rating C:13.5 kN; db max.:72.1 mm; db - min.:69.6 mm; Bearing number:S71913 ACB/HCP4A; Calculation factor - f2C:1.08; Limiting speed for grease lubrication:22000 r/min; Fatigue load limit - Pu:0.38 kN; da min.:69.6 mm; Calculation factor f2C:1.08; Da - max.:85.4 mm; Calculation factor fHC:1.01; |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | C:28 mm; Width (mm):28; Size (mm):85x150x28; Angle (α):25 °; B:28 mm; Weight:3,56 Kg; Basic static load rating (C0):177 kN; r min.:2 mm; Bearing number:7217DF; d:85 mm; Basic dynamic load rating (C):162 kN; Bore Diameter (mm):85; 2B:56 mm; (Grease) Lubrication Speed:3700 r/min; Outer Diameter (mm):150; D:150 mm; |
11.40.2240.001.41.1502 Standard 5 Slewing Ring Bearings | A1:24 mm; A2:76 mm; d:75 mm; N:23 mm; B:82 mm; A:63 mm; Weight:9,2 Kg; Bore Diameter (mm):75; Thread (G):M10x1; Bearing number:UKF217H; J:175 mm; e:36 mm; D2:110 mm; L:220 mm; Basic dynamic load rating (C):83,2 kN; s1:40 mm; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | C:69 mm; Basic dynamic load rating (C):465 kN; Size (mm):90x190x102; r min.:4 mm; Basic static load rating (C0):645 kN; a:127 mm; Bearing number:430318DU; D:190 mm; r1 min.:1 mm; Weight:12,5 Kg; Width (mm):102; Calculation factor (Y0):0,8; Fw:1 500 mm; T:102 mm; Outer Diameter (mm):190; d:90 mm; Calculation factor (Y1):0,82; Bore Diameter (mm):90; Calculation factor (e):0,83; |
92.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | m:7 mm; Weight:0,6 Kg; Outer Diameter (mm):80; s:9 mm; Thread (G):M8x1; e:1,1 mm; Bore Diameter (mm):40; H1:6,2 mm; C:18 mm; d:40 mm; B1:34 mm; D:80 mm; Width (mm):18; a:4 mm; Bearing number:US208; Size (mm):40x80x18; D1:53 mm; Basic dynamic load rating (C):29,6 kN; |
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Standard Clearance:K25; Bore Dia (d):0.1250; Max Speed (Grease) (X1000 RPM):53; Ball Dia (Dw):0.0625; Dynamic Load Rating (Cr):122; Outer Dia (D):0.3750; Flange Dia (Df):0.4220; Min. Housing Shoulder Dia., Outer (Uo):0.323; Precision:A1; Outer Diameter (mm):9,525; Ball Qty:7; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Width (mm):3,57124; Bearing Type:Flanged Shielded; Flange Width (Bf):0.031; Bearing number:SFR2-6ZZ; |
280.30.1100.013 Type 110/1300. Standard 5 Slewing Ring Bearings Video