No. | Brand | R | Y | J | A | I | r | m | B |
60.25.1455.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | - |
60.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 31 mm |
161.28.1500.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 74.00 mm |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 13 mm |
161.40.2128.890.11.1503 | Standard 5 | 18 mm | - | - | - | - | - | - | 10 mm |
61.40.1600.009.29.1503 | Standard 5 | - | - | - | - | - | - | - | 20 mm |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | 236 mm | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | - | - | - | - | - | - | 75 mm |
192.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 26,195 mm |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | 37 mm |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 14,26 mm |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | 19,05 mm |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | 136 mm |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | 4 mm |
61.25.1355.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | 19,05 mm |
92.25.1310.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 112 mm |
91.35.1900.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | 28,575 mm |
61.30.1320.001.21.1504 | Standard 5 | - | - | 45 mm | 45 mm | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | 20 mm |
11.30.2031.601.41.1503 | Standard 5 | - | - | - | - | - | - | - | 31 mm |
11.30.1440.191.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
282.30.1275.013 Type 110/1400.2 | Standard 5 | - | - | - | - | - | - | - | 14 mm |
92.35.1900.991.41.1502 Standard 5 Slewing Ring Bearings | Standard Clearance:K25; Bore Dia (d):0.1250; Max Speed (Grease) (X1000 RPM):53; Ball Dia (Dw):0.0625; Dynamic Load Rating (Cr):122; Outer Dia (D):0.3750; Flange Dia (Df):0.4220; Min. Housing Shoulder Dia., Outer (Uo):0.323; Precision:A1; Outer Diameter (mm):9,525; Ball Qty:7; Max. Shaft Shoulder Dia. Inner (Ui):0.2; Width (mm):3,57124; Bearing Type:Flanged Shielded; Flange Width (Bf):0.031; Bearing number:SFR2-6ZZ; |
161.25.1250.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing number:NA 4902 RS; Outer Diameter (mm):28; Size (mm):15x28x14; Weight:0,037 Kg; B:14 mm; Bore Diameter (mm):15; Basic static load rating (C0):9,78 kN; F:20 mm; Width (mm):14; d:15 mm; C:13 mm; D:28 mm; Basic dynamic load rating (C):8,17 kN; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Fw:40 mm; da:55,7 mm; Static load rating axial (C0):60 kN; C1:13 mm; Outer Diameter (mm):52; Size (mm):40x52x32; D:52 mm; C:32 mm; Dynamic load rating radial (C):25 kN; D1:60,1 mm; C2:10 mm; Width (mm):32; Dynamic load rating axial (C):26 kN; Static load rating radial (C0):45 kN; Bore Diameter (mm):40; Weight:0,2 Kg; D2:61,2 mm; Bearing number:NKX 40; d:40 mm; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):31,75; D:31,75 mm; C:14,275 mm; Bearing number:GEZM 012 ES; Width (mm):28,575; d:19.05 mm; Bore Diameter (mm):19.05; B:28,575 mm; Size (mm):19.05x31.75x28.575; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | d:260 mm; Bore Diameter (mm):260; E:375 mm; B:104 mm; Bearing number:260RJ30; C:104 mm; F:285 mm; r max:3 mm; Outer Diameter (mm):375; D:400 mm; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Designation FAG:713650520; Bearing number:CX564; Designation SKF:VKBA 3562; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | d:10 mm; Basic dynamic load rating (C):12,7 kN; T:11,6 mm; D:26 mm; Bore Diameter (mm):10; D1:26 mm; d1:12 mm; Outer Diameter (mm):26; (Grease) Lubrication Speed:5700 r/min; Basic static load rating (C0):17,1 kN; Bearing number:53200; Weight:0,029 Kg; |
162.25.1250.890.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):20; d:110 mm; D:150 mm; C:20 mm; Size (mm):110x150x20; Outer Diameter (mm):150; B:20 mm; Bore Diameter (mm):110; Bearing number:61922 ZZ; |
162.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | N:29 mm; Bearing number:UKIP318+H2318; Width (mm):130; B1:86 mm; H:130 mm; A:85 mm; J:330 mm; L:400 mm; Bolt (G):M24; H2:260 mm; Bore Diameter (mm):80; d:80 mm; H1:45 mm; |
192.20.1400.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:19150/19283; da:43 mm; Basic dynamic load rating (Ca90):9,26; Bore Diameter (mm):38,1; Factor (Cg):0,0168; R:1,5 mm; Da:66 mm; Outer Diameter (mm):72; d:38,1 mm; Basic dynamic load rating (C90):12,2; C:14,288 mm; r:1,5 mm; T:17,018 mm; Factor (G1):17,5; Basic static load rating (C0):57,8 kN; B:16,52 mm; Basic dynamic load rating (C1):46,9 kN; Factor (G2):13,6; Width (mm):17,018; Size (mm):38.1x72x17.018; |
161.28.1400.891.21.1503 Standard 5 Slewing Ring Bearings | Tolerance perpendicularity (C):15; d2:8 mm; H:6 mm; L:61 mm; Weight:0,13 Kg; h:4,4 mm; d:13 mm; Outer Diameter (mm):23; D:23 mm; D1:43 mm; Bearing number:LMFP13L; d1:4,5 mm; PCD:33 mm; ℓ:6 Tolerance h14; Bore Diameter (mm):13; Basic dynamic load rating (C):0,81 kN; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | B:44,45 mm; C:44,45 mm; Width (mm):44,45; Bore Diameter (mm):279,4; Outer Diameter (mm):368,3; Bearing number:RXLS 11E; d:279,4 mm; Size (mm):279.4x368.3x44.45; D:368,3 mm; |
92.20.1146.990.11.1503 Standard 5 Slewing Ring Bearings Video