EPDM CR v-belt pk belt
EPDM CR v-belt pk belt Needs Analysis , Pj Belts 3.564 Weight / LBS Manufacturing BEARING USA CORP. Service . Cup Component Get Your Free.
Product Details
Weight / LBS | 3.564 |
Component | Cup |
Number of Tapered Rows | Single Row |
UNSPSC | 31171529 |
Minimum Buy Quantity | N/A |
Manufacturer Item Number | H914811-2 |
Harmonized Tariff Code | 8482.99.15.40 |
Other Features | Heavy Duty |
Product Group | B04334 |
D | 6 Inch | 152.4 Milli |
Manufacturer Name | TIMKEN |
Weight | 1.618 |
Precision Class | Standard |
d | 0 Inch | 0 Millimete |
B | 1.382 Inch | 35.103 |
Inventory | 0.0 |
Keyword String | Bearing |
Basic Number | H914811 |
Flange Outside Diameter | 0 Inch | 0 Millimete |
Recommended Products
-
Hot sale Industrial PJ belt v belt for washing machine vbelt -
280J 300J Micro Poly S-Teknic rib v PJ Belt EPDM CR Car Fan -
Hot Selling Treadmill Dedicated Elastic Black Rubber Ribbed Pj Poly V Belt -
Industrial PJ belt v belt for washing machine -
Hot sale poly v belt 6 pk 1845 rb pj 2980 9pk1275 vanbelt 6pje 1184 vanbelt 210j 4jb1 fan belt for isuzu -
240J 130J 140J 150J Moulded Type PJ Belt